Name | Henry Newton Fonza Mims | |
Born | 25 Mar 1876 | Chilton County, Alabama ![]() |
Gender | Male | |
Died | 22 Jun 1946 | Chilton County, Alabama ![]() |
Buried | Temple Cemetery, Clanton, Chilton, Alabama ![]() |
|
Person ID | I20598 | Dickinson |
Last Modified | 26 Jan 2018 |
Father | George Washington Mims, b. 20 Dec 1827, South Carolina ![]() ![]() | |
Relationship | Birth | |
Mother | Tobitha Thelma Miller, d. 20 May 1912, Chilton County, Alabama ![]() | |
Relationship | Birth | |
Family ID | F6452 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |