Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1882 | Montgomery, Montgomery, Alabama | I17219 |
2 | ![]() | 14 Apr 1961 | Montgomery, Montgomery, Alabama | I7462 |
3 | ![]() | 3 May 1837 | Montgomery, Montgomery, Alabama | I1338 |
4 | ![]() | 6 Jan 1833 | Montgomery, Montgomery, Alabama | I1344 |
5 | ![]() | 6 Jan 1833 | Montgomery, Montgomery, Alabama | I1343 |
6 | ![]() | 27 Jan 1823 | Montgomery, Montgomery, Alabama | I1339 |
7 | ![]() | 1844 | Montgomery, Montgomery, Alabama | I1333 |
8 | ![]() | 30 Jan 1878 | Montgomery, Montgomery, Alabama | I26280 |
9 | ![]() | 21 Jan 1863 | Montgomery, Montgomery, Alabama | I18619 |
10 | ![]() | 9 May 1865 | Montgomery, Montgomery, Alabama | I18620 |
11 | ![]() | Apr 1861 | Montgomery, Montgomery, Alabama | I18618 |
12 | ![]() | 1859 | Montgomery, Montgomery, Alabama | I18622 |
13 | ![]() | 7 Aug 1925 | Montgomery, Montgomery, Alabama | I17879 |
14 | ![]() | 5 Jul 1927 | Montgomery, Montgomery, Alabama | I18460 |
15 | ![]() | 28 Oct 1899 | Montgomery, Montgomery, Alabama | I26296 |
16 | ![]() | 6 Jan 1939 | Montgomery, Montgomery, Alabama | I26282 |
17 | ![]() | 15 Jun 1945 | Montgomery, Montgomery, Alabama | I26284 |
18 | ![]() | 30 Sep 1887 | Montgomery, Montgomery, Alabama | I9793 |
19 | ![]() | 03 Nov 1864 | Montgomery, Montgomery, Alabama | I9429 |
20 | ![]() | 07 Aug 1914 | Montgomery, Montgomery, Alabama | I8880 |
21 | ![]() | 15 Aug 1919 | Montgomery, Montgomery, Alabama | I2199 |
22 | ![]() | 20 Aug 1890 | Montgomery, Montgomery, Alabama | I6565 |
23 | ![]() | 28 Dec 1883 | Montgomery, Montgomery, Alabama | I6564 |
24 | ![]() | 03 May 1881 | Montgomery, Montgomery, Alabama | I6563 |
Matches 1 to 50 of 90
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Jan 1918 | Montgomery, Montgomery, Alabama | I2045 |
2 | ![]() | 8 Dec 1960 | Montgomery, Montgomery, Alabama | I2646 |
3 | ![]() | 9 Jul 1966 | Montgomery, Montgomery, Alabama | I17808 |
4 | ![]() | 8 Dec 1859 | Montgomery, Montgomery, Alabama | I18610 |
5 | ![]() | Jul 1865 | Montgomery, Montgomery, Alabama | I8739 |
6 | ![]() | 31 Aug 1948 | Montgomery, Montgomery, Alabama | I1108 |
7 | ![]() | 2 Dec 2017 | Montgomery, Montgomery, Alabama | I0281 |
8 | ![]() | 1 Oct 1965 | Montgomery, Montgomery, Alabama | I13780 |
9 | ![]() | 21 Sep 1983 | Montgomery, Montgomery, Alabama | I9504 |
10 | ![]() | 19 Mar 2007 | Montgomery, Montgomery, Alabama | I20683 |
11 | ![]() | 19 Apr 1973 | Montgomery, Montgomery, Alabama | I20541 |
12 | ![]() | 15 Oct 1965 | Montgomery, Montgomery, Alabama | I2197 |
13 | ![]() | 4 Mar 1915 | Montgomery, Montgomery, Alabama | I23445 |
14 | ![]() | 17 Jun 1973 | Montgomery, Montgomery, Alabama | I9279 |
15 | ![]() | 13 Mar 2002 | Montgomery, Montgomery, Alabama | I18441 |
16 | ![]() | 22 Jun 1833 | Montgomery, Montgomery, Alabama | I1344 |
17 | ![]() | 1 Apr 1833 | Montgomery, Montgomery, Alabama | I1343 |
18 | ![]() | 26 Feb 1995 | Montgomery, Montgomery, Alabama | I8981 |
19 | ![]() | 30 Aug 1820 | Montgomery, Montgomery, Alabama | I0384 |
20 | ![]() | 06 Mar 1972 | Montgomery, Montgomery, Alabama | I8980 |
21 | ![]() | 02 Mar 1944 | Montgomery, Montgomery, Alabama | I9124 |
22 | ![]() | 22 Jan 1947 | Montgomery, Montgomery, Alabama | I20650 |
23 | ![]() | 5 Feb 2004 | Montgomery, Montgomery, Alabama | I20688 |
24 | ![]() | 20 Nov 2006 | Montgomery, Montgomery, Alabama | I20684 |
25 | ![]() | 13 Feb 1992 | Montgomery, Montgomery, Alabama | I26279 |
26 | ![]() | 23 Nov 1976 | Montgomery, Montgomery, Alabama | I8879 |
27 | ![]() | 19 Mar 1965 | Montgomery, Montgomery, Alabama | I16410 |
28 | ![]() | 18 Mar 1962 | Montgomery, Montgomery, Alabama | I6395 |
29 | ![]() | 30 Sep 1941 | Montgomery, Montgomery, Alabama | I7899 |
30 | ![]() | 10 Jun 1972 | Montgomery, Montgomery, Alabama | I26288 |
31 | ![]() | 21 Jun 1950 | Montgomery, Montgomery, Alabama | I0838 |
32 | ![]() | 6 Aug 1964 | Montgomery, Montgomery, Alabama | I20670 |
33 | ![]() | 22 May 1982 | Montgomery, Montgomery, Alabama | I17880 |
34 | ![]() | 3 Dec 1978 | Montgomery, Montgomery, Alabama | I17886 |
35 | ![]() | 11 Apr 2005 | Montgomery, Montgomery, Alabama | I17879 |
36 | ![]() | 11 Jul 1927 | Montgomery, Montgomery, Alabama | I18459 |
37 | ![]() | 26 Jan 1954 | Montgomery, Montgomery, Alabama | I8976 |
38 | ![]() | 11 Sep 1970 | Montgomery, Montgomery, Alabama | I16409 |
39 | ![]() | 5 Jun 1966 | Montgomery, Montgomery, Alabama | I16414 |
40 | ![]() | 27 Mar 1947 | Montgomery, Montgomery, Alabama | I4633 |
41 | ![]() | 12 Jul 1951 | Montgomery, Montgomery, Alabama | I8175 |
42 | ![]() | 3 Jun 1928 | Montgomery, Montgomery, Alabama | I14043 |
43 | ![]() | 27 Dec 1947 | Montgomery, Montgomery, Alabama | I5958 |
44 | ![]() | 8 May 2000 | Montgomery, Montgomery, Alabama | I15932 |
45 | ![]() | 27 Feb 1985 | Montgomery, Montgomery, Alabama | I15933 |
46 | ![]() | 21 Apr 1998 | Montgomery, Montgomery, Alabama | I15931 |
47 | ![]() | 27 Oct 1997 | Montgomery, Montgomery, Alabama | I7711 |
48 | ![]() | 7 Jun 1953 | Montgomery, Montgomery, Alabama | I18181 |
49 | ![]() | 21 Jul 1966 | Montgomery, Montgomery, Alabama | I9275 |
50 | ![]() | 2 Oct 1846 | Montgomery, Montgomery, Alabama | I26343 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 2 Jun 1862 | Montgomery, Montgomery, Alabama | I16431 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1900 | Montgomery, Montgomery, Alabama | I6561 |
2 | ![]() | Montgomery, Montgomery, Alabama | I6563 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1910 | Montgomery, Montgomery, Alabama | I2045 |
2 | ![]() | 1920 | Montgomery, Montgomery, Alabama | I1476 |
3 | ![]() | 1930 | Montgomery, Montgomery, Alabama | I1476 |
4 | ![]() | 1910 | Montgomery, Montgomery, Alabama | I2197 |
5 | ![]() | 1930 | Montgomery, Montgomery, Alabama | I2197 |
6 | ![]() | 1920 | Montgomery, Montgomery, Alabama | I1480 |
7 | ![]() | 1930 | Montgomery, Montgomery, Alabama | I1480 |
8 | ![]() | Montgomery, Montgomery, Alabama | I2050 | |
9 | ![]() | 1910 | Montgomery, Montgomery, Alabama | I2050 |
10 | ![]() | 1910 | Montgomery, Montgomery, Alabama | I2049 |
11 | ![]() | 1910 | Montgomery, Montgomery, Alabama | I2047 |
12 | ![]() | 1910 | Montgomery, Montgomery, Alabama | I2046 |
13 | ![]() | 1910 | Montgomery, Montgomery, Alabama | I1587 |
14 | ![]() | Montgomery, Montgomery, Alabama | I2048 | |
15 | ![]() | 1910 | Montgomery, Montgomery, Alabama | I2048 |
16 | ![]() | Montgomery, Montgomery, Alabama | I2199 | |
17 | ![]() | 1910 | Montgomery, Montgomery, Alabama | I1170 |
18 | ![]() | 1930 | Montgomery, Montgomery, Alabama | I1170 |
19 | ![]() | 1910 | Montgomery, Montgomery, Alabama | I2198 |
20 | ![]() | Montgomery, Montgomery, Alabama | I3668 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Title ![]() |
Person ID | ||
1 | ![]() | 1976 | Montgomery, Montgomery, Alabama | I0042 |
2 | ![]() | 1990 | Montgomery, Montgomery, Alabama | I0042 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Dickinson / Edwards | 12 Feb 1821 | Montgomery, Montgomery, Alabama | F0177 |
2 | Dickinson / Miller | 29 Dec 1825 | Montgomery, Montgomery, Alabama | F0178 |
3 | Dickinson / Rippetoe | 2 Apr 1822 | Montgomery, Montgomery, Alabama | F0346 |
4 | Elmore / Welch | 6 Apr 1904 | Montgomery, Montgomery, Alabama | F8156 |
5 | Harrell / Yancey | 11 Nov 1858 | Montgomery, Montgomery, Alabama | F5795 |
6 | Meriwether / Stone | 14 Jan 1820 | Montgomery, Montgomery, Alabama | F1473 |
7 | Moreno / James | 10 Nov 1925 | Montgomery, Montgomery, Alabama | F5755 |
8 | Newsom / Elmore | 7 Nov 1936 | Montgomery, Montgomery, Alabama | F8155 |
9 | Newsom / Gregory | 23 Dec 1913 | Montgomery, Montgomery, Alabama | F8159 |