Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1892 | Missouri | I4819 |
2 | ![]() | 1884 | Missouri | I2092 |
3 | ![]() | 28 Dec 1910 | Missouri | I13731 |
4 | ![]() | 5 Mar 1911 | Missouri | I22735 |
5 | ![]() | 1890 | Missouri | I2712 |
6 | ![]() | 2 Jan 1886 | Missouri | I0955 |
7 | ![]() | 10 Aug 1873 | Missouri | I22977 |
8 | ![]() | Abt. 1911 | Missouri | I4979 |
9 | ![]() | Abt. 1908 | Missouri | I4978 |
10 | ![]() | 15 Sep 1882 | Missouri | I4976 |
11 | ![]() | 5 Jun 1892 | Missouri | I2957 |
12 | ![]() | 4 Sep 1890 | Missouri | I2360 |
13 | ![]() | 13 Aug 1874 | Missouri | I5264 |
14 | ![]() | Abt 1858 | Missouri | I0840 |
15 | ![]() | 18 Nov 1882 | Missouri | I9917 |
16 | ![]() | 18 Nov 1882 | Missouri | I9918 |
17 | ![]() | 23 Dec 1912 | Missouri | I20796 |
18 | ![]() | 18 Jan 1832 | Missouri | I18664 |
19 | ![]() | 31 May 1869 | Missouri | I2285 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Mar 1989 | Missouri | I2084 |
2 | ![]() | 1890 | Missouri | I15713 |
3 | ![]() | 28 Nov 1883 | Missouri | I9917 |
4 | ![]() | Mar 1985 | Missouri | I2091 |
5 | ![]() | 1816 | Missouri | I18656 |
6 | ![]() | 1816 | Missouri | I18655 |
7 | ![]() | 16 Oct 2010 | Missouri | I5665 |
8 | ![]() | 22 Dec 1903 | Missouri | I17779 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1898 | Missouri | I1131 |
2 | ![]() | 1897 | Missouri | I2085 |
3 | ![]() | 1892 | Missouri | I2360 |
4 | ![]() | 1870 | Missouri | I2285 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
1 | ![]() | Missouri | I0235 | |
2 | ![]() | Missouri | I0234 |