Matches 1 to 50 of 331
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jul 1887 | Pensacola, Escambia, Florida | I5979 |
2 | ![]() | 25 Dec 1880 | Pensacola, Escambia, Florida | I5977 |
3 | ![]() | Jul 1884 | Pensacola, Escambia, Florida | I5978 |
4 | ![]() | 26 Feb 1929 | Pensacola, Escambia, Florida | I15901 |
5 | ![]() | 10 Dec 1924 | Pensacola, Escambia, Florida | I22825 |
6 | ![]() | 1825 | Pensacola, Escambia, Florida | I5289 |
7 | ![]() | 1928 | Pensacola, Escambia, Florida | I5299 |
8 | ![]() | Oct 1860 | Pensacola, Escambia, Florida | I5281 |
9 | ![]() | 09 Sep 1889 | Pensacola, Escambia, Florida | I5284 |
10 | ![]() | Abt. 1896 | Pensacola, Escambia, Florida | I5286 |
11 | ![]() | Abt. 1897 | Pensacola, Escambia, Florida | I5287 |
12 | ![]() | 1920 | Pensacola, Escambia, Florida | I5297 |
13 | ![]() | 1924 | Pensacola, Escambia, Florida | I5298 |
14 | ![]() | Abt. 1865 | Pensacola, Escambia, Florida | I5282 |
15 | ![]() | Abt. 1894 | Pensacola, Escambia, Florida | I5285 |
16 | ![]() | 1919 | Pensacola, Escambia, Florida | I5296 |
17 | ![]() | ca. 1845 | Pensacola, Escambia, Florida | I15415 |
18 | ![]() | ca 1829 | Pensacola, Escambia, Florida | I8739 |
19 | ![]() | ca. 1843 | Pensacola, Escambia, Florida | I15414 |
20 | ![]() | ca. 1841 | Pensacola, Escambia, Florida | I15413 |
21 | ![]() | ca. 1837 | Pensacola, Escambia, Florida | I15411 |
22 | ![]() | ca. 1839 | Pensacola, Escambia, Florida | I15412 |
23 | ![]() | Apr 1854 | Pensacola, Escambia, Florida | I8729 |
24 | ![]() | ca. 1835 | Pensacola, Escambia, Florida | I15410 |
25 | ![]() | 11 May 1835 | Pensacola, Escambia, Florida | I15356 |
26 | ![]() | ca. 1834 | Pensacola, Escambia, Florida | I15367 |
27 | ![]() | 19 Apr 1825 | Pensacola, Escambia, Florida | I15351 |
28 | ![]() | 14 Mar 1830 | Pensacola, Escambia, Florida | I15354 |
29 | ![]() | 3 May 1840 | Pensacola, Escambia, Florida | I15359 |
30 | ![]() | ca. 1817 | Pensacola, Escambia, Florida | I15349 |
31 | ![]() | 28 Jan 1838 | Pensacola, Escambia, Florida | I15357 |
32 | ![]() | 31 Mar 1806 | Pensacola, Escambia, Florida | I15339 |
33 | ![]() | 4 Mar 1832 | Pensacola, Escambia, Florida | I15355 |
34 | ![]() | 10 Oct 1807 | Pensacola, Escambia, Florida | I15340 |
35 | ![]() | 3 Feb 1835 | Pensacola, Escambia, Florida | I15364 |
36 | ![]() | 1 Sep 1816 | Pensacola, Escambia, Florida | I15344 |
37 | ![]() | ca. 1809 | Pensacola, Escambia, Florida | I15346 |
38 | ![]() | ca. 1842 | Pensacola, Escambia, Florida | I15361 |
39 | ![]() | ca. 1811 | Pensacola, Escambia, Florida | I15341 |
40 | ![]() | 21 Jul 1842 | Pensacola, Escambia, Florida | I15366 |
41 | ![]() | ca. 1826 | Pensacola, Escambia, Florida | I15343 |
42 | ![]() | ca. 1840 | Pensacola, Escambia, Florida | I15365 |
43 | ![]() | ca. 1825 | Pensacola, Escambia, Florida | I15348 |
44 | ![]() | ca. 1814 | Pensacola, Escambia, Florida | I15368 |
45 | ![]() | 10 Aug 1832 | Pensacola, Escambia, Florida | I15363 |
46 | ![]() | ca. 1812 | Pensacola, Escambia, Florida | I15347 |
47 | ![]() | 29 Apr 1844 | Pensacola, Escambia, Florida | I15451 |
48 | ![]() | 27 Mar 1850 | Pensacola, Escambia, Florida | I15454 |
49 | ![]() | 22 Mar 1875 | Pensacola, Escambia, Florida | I15461 |
50 | ![]() | 30 May 1880 | Pensacola, Escambia, Florida | I15464 |
Matches 1 to 50 of 410
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 06 Aug 1926 | Pensacola, Escambia, Florida | I5977 |
2 | ![]() | 14 Feb 1941 | Pensacola, Escambia, Florida | I16280 |
3 | ![]() | Nov 1986 | Pensacola, Escambia, Florida | I15902 |
4 | ![]() | 25 Sep 2016 | Pensacola, Escambia, Florida | I22825 |
5 | ![]() | Oct 1924 | Pensacola, Escambia, Florida | I15478 |
6 | ![]() | 1899 | Pensacola, Escambia, Florida | I5289 |
7 | ![]() | 11 Jun 1999 | Pensacola, Escambia, Florida | I9587 |
8 | ![]() | 2 Mar 1927 | Pensacola, Escambia, Florida | I21336 |
9 | ![]() | 12 Dec 1985 | Pensacola, Escambia, Florida | I6460 |
10 | ![]() | 08 Jul 1912 | Pensacola, Escambia, Florida | I5277 |
11 | ![]() | 05 Jul 1923 | Pensacola, Escambia, Florida | I5281 |
12 | ![]() | 11 Nov 1978 | Pensacola, Escambia, Florida | I5284 |
13 | ![]() | 06 Dec 1886 | Pensacola, Escambia, Florida | I5091 |
14 | ![]() | 19 Dec 1916 | Pensacola, Escambia, Florida | I15356 |
15 | ![]() | 9 Jun 1985 | Pensacola, Escambia, Florida | I15522 |
16 | ![]() | ca. Aug 1827 | Pensacola, Escambia, Florida | I15331 |
17 | ![]() | 22 Nov 1855 | Pensacola, Escambia, Florida | I15354 |
18 | ![]() | 24 Oct 1910 | Pensacola, Escambia, Florida | I15359 |
19 | ![]() | 3 Oct 1884 | Pensacola, Escambia, Florida | I15357 |
20 | ![]() | 18 Jun 1881 | Pensacola, Escambia, Florida | I15339 |
21 | ![]() | 1 Jan 1927 | Pensacola, Escambia, Florida | I15355 |
22 | ![]() | 8 Feb 1891 | Pensacola, Escambia, Florida | I15340 |
23 | ![]() | 25 May 1903 | Pensacola, Escambia, Florida | I15364 |
24 | ![]() | 17 Nov 1989 | Pensacola, Escambia, Florida | I15524 |
25 | ![]() | 19 Jul 1928 | Pensacola, Escambia, Florida | I15386 |
26 | ![]() | 21 Nov 1881 | Pensacola, Escambia, Florida | I15344 |
27 | ![]() | 9 Feb 1840 | Pensacola, Escambia, Florida | I15325 |
28 | ![]() | 24 Mar 1891 | Pensacola, Escambia, Florida | I15527 |
29 | ![]() | 8 Mar 1958 | Pensacola, Escambia, Florida | I15519 |
30 | ![]() | 23 Jan 1976 | Pensacola, Escambia, Florida | I4227 |
31 | ![]() | 24 Jul 1944 | Pensacola, Escambia, Florida | I15518 |
32 | ![]() | Aug 1895 | Pensacola, Escambia, Florida | I15341 |
33 | ![]() | 26 Jan 1903 | Pensacola, Escambia, Florida | I15366 |
34 | ![]() | 23 Jun 1909 | Pensacola, Escambia, Florida | I15343 |
35 | ![]() | ca. 13 Jun 1842 | Pensacola, Escambia, Florida | I15333 |
36 | ![]() | 1860 | Pensacola, Escambia, Florida | I15330 |
37 | ![]() | 20 Oct 1888 | Pensacola, Escambia, Florida | I15363 |
38 | ![]() | 17 Mar 1976 | Pensacola, Escambia, Florida | I8488 |
39 | ![]() | 12 May 1982 | Pensacola, Escambia, Florida | I8487 |
40 | ![]() | 21 Oct 1976 | Pensacola, Escambia, Florida | I8490 |
41 | ![]() | 24 Mar 2001 | Pensacola, Escambia, Florida | I17883 |
42 | ![]() | 13 Aug 1937 | Pensacola, Escambia, Florida | I7292 |
43 | ![]() | 20 Apr 1971 | Pensacola, Escambia, Florida | I15903 |
44 | ![]() | 16 Nov 1922 | Pensacola, Escambia, Florida | I15451 |
45 | ![]() | 14 Dec 1912 | Pensacola, Escambia, Florida | I15454 |
46 | ![]() | 6 Dec 1970 | Pensacola, Escambia, Florida | I15461 |
47 | ![]() | 22 Apr 1967 | Pensacola, Escambia, Florida | I15467 |
48 | ![]() | 28 Nov 1918 | Pensacola, Escambia, Florida | I15449 |
49 | ![]() | 13 Apr 1914 | Pensacola, Escambia, Florida | I15453 |
50 | ![]() | 14 Feb 1974 | Pensacola, Escambia, Florida | I15468 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
1 | ![]() | 1774 | Pensacola, Escambia, Florida | I13752 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 23 Oct 1892 | Pensacola, Escambia, Florida | I0578 |
2 | ![]() | ca. 1808 | Pensacola, Escambia, Florida | I9347 |
3 | ![]() | 1903 | Pensacola, Escambia, Florida | I2789 |
4 | ![]() | 1906 | Pensacola, Escambia, Florida | I2728 |
5 | ![]() | 1906 | Pensacola, Escambia, Florida | I2729 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1941 | Pensacola, Escambia, Florida | I0496 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 11 Jun 1861 | Pensacola, Escambia, Florida | I15355 |
2 | ![]() | 11 Jun 1861 | Pensacola, Escambia, Florida | I15449 |
3 | ![]() | 14 Mar 1935 | Pensacola, Escambia, Florida | I13729 |
4 | ![]() | 13 Aug 1862 | Pensacola, Escambia, Florida | I0548 |
5 | ![]() | 6 Mar 1837 | Pensacola, Escambia, Florida | I15394 |
6 | ![]() | 31 May 1861 | Pensacola, Escambia, Florida | I15969 |
7 | ![]() | 25 May 1861 | Pensacola, Escambia, Florida | I10075 |
8 | ![]() | 11 Jun 1861 | Pensacola, Escambia, Florida | I15417 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1880 | Pensacola, Escambia, Florida | I6608 |
2 | ![]() | 1870 | Pensacola, Escambia, Florida | I10744 |
3 | ![]() | 1886 | Pensacola, Escambia, Florida | I5260 |
4 | ![]() | Pensacola, Escambia, Florida | I1732 | |
5 | ![]() | 1784 - 1788 | Pensacola, Escambia, Florida | I5051 |
6 | ![]() | 1880 | Pensacola, Escambia, Florida | I10075 |
7 | ![]() | 1900 | Pensacola, Escambia, Florida | I10075 |
8 | ![]() | 18 Aug 1821 | Pensacola, Escambia, Florida | I5024 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Political ![]() |
Person ID | ||
1 | ![]() | 1855 - 1859 | Pensacola, Escambia, Florida | I8739 |
2 | ![]() | 1862 - 1863 | Pensacola, Escambia, Florida | I8739 |
3 | ![]() | 1792 | Pensacola, Escambia, Florida | I15393 |
4 | ![]() | 1901 - 1902 | Pensacola, Escambia, Florida | I5260 |
5 | ![]() | 1917 | Pensacola, Escambia, Florida | I5260 |
6 | ![]() | 1876 | Pensacola, Escambia, Florida | I15219 |
7 | ![]() | 1880 | Pensacola, Escambia, Florida | I15219 |
8 | ![]() | 4 Mar 1891 - 3 Mar 1895 | Pensacola, Escambia, Florida | I15219 |
9 | ![]() | 08 May 1781 | Pensacola, Escambia, Florida | I5051 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
1 | ![]() | 24 Jul 1974 | Pensacola, Escambia, Florida | I5289 |
2 | ![]() | 7 Sep 1835 | Pensacola, Escambia, Florida | I5003 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 3 Jun 1838 | Pensacola, Escambia, Florida | I15325 |
2 | ![]() | 13 Feb 1915 | Pensacola, Escambia, Florida | I9584 |
3 | ![]() | 1843 | Pensacola, Escambia, Florida | I15476 |
Matches 1 to 50 of 168
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1825 - 1830 | Pensacola, Escambia, Florida | I5289 |
2 | ![]() | 1871 | Pensacola, Escambia, Florida | I5289 |
3 | ![]() | 1860 | Pensacola, Escambia, Florida | I8739 |
4 | ![]() | 1850 | Pensacola, Escambia, Florida | I15398 |
5 | ![]() | 1860 | Pensacola, Escambia, Florida | I15398 |
6 | ![]() | 1870 | Pensacola, Escambia, Florida | I15398 |
7 | ![]() | 1850 | Pensacola, Escambia, Florida | I15351 |
8 | ![]() | 1850 | Pensacola, Escambia, Florida | I15340 |
9 | ![]() | 1860 | Pensacola, Escambia, Florida | I15340 |
10 | ![]() | 1850 | Pensacola, Escambia, Florida | I15323 |
11 | ![]() | 1870 | Pensacola, Escambia, Florida | I15341 |
12 | ![]() | 1880 | Pensacola, Escambia, Florida | I15341 |
13 | ![]() | 1850 | Pensacola, Escambia, Florida | I15368 |
14 | ![]() | 1880 | Pensacola, Escambia, Florida | I15368 |
15 | ![]() | 1860 | Pensacola, Escambia, Florida | I15375 |
16 | ![]() | 1870 | Pensacola, Escambia, Florida | I15375 |
17 | ![]() | 1850 | Pensacola, Escambia, Florida | I15373 |
18 | ![]() | 1850 | Pensacola, Escambia, Florida | I15453 |
19 | ![]() | 1880 | Pensacola, Escambia, Florida | I15453 |
20 | ![]() | 1850 | Pensacola, Escambia, Florida | I15450 |
21 | ![]() | 1860 | Pensacola, Escambia, Florida | I15450 |
22 | ![]() | 1870 | Pensacola, Escambia, Florida | I15450 |
23 | ![]() | 1900 | Pensacola, Escambia, Florida | I2173 |
24 | ![]() | 1900 | Pensacola, Escambia, Florida | I2172 |
25 | ![]() | 1900 | Pensacola, Escambia, Florida | I0861 |
26 | ![]() | 1880 | Pensacola, Escambia, Florida | I0833 |
27 | ![]() | 1880 | Pensacola, Escambia, Florida | I0509 |
28 | ![]() | 1900 | Pensacola, Escambia, Florida | I0509 |
29 | ![]() | 1880 | Pensacola, Escambia, Florida | I0523 |
30 | ![]() | 1880 | Pensacola, Escambia, Florida | I0834 |
31 | ![]() | 1880 | Pensacola, Escambia, Florida | I0511 |
32 | ![]() | 1900 | Pensacola, Escambia, Florida | I0578 |
33 | ![]() | 1880 | Pensacola, Escambia, Florida | I0926 |
34 | ![]() | 1880 | Pensacola, Escambia, Florida | I0830 |
35 | ![]() | 1900 | Pensacola, Escambia, Florida | I0508 |
36 | ![]() | 1880 | Pensacola, Escambia, Florida | I0832 |
37 | ![]() | 1900 | Pensacola, Escambia, Florida | I0933 |
38 | ![]() | 1880 | Pensacola, Escambia, Florida | I0828 |
39 | ![]() | 1880 | Pensacola, Escambia, Florida | I0092 |
40 | ![]() | 1900 | Pensacola, Escambia, Florida | I0533 |
41 | ![]() | 1880 | Pensacola, Escambia, Florida | I0829 |
42 | ![]() | 1880 | Pensacola, Escambia, Florida | I0512 |
43 | ![]() | 1930 | Pensacola, Escambia, Florida | I0095 |
44 | ![]() | 1900 | Pensacola, Escambia, Florida | I0931 |
45 | ![]() | 1880 | Pensacola, Escambia, Florida | I0510 |
46 | ![]() | 1930 | Pensacola, Escambia, Florida | I0094 |
47 | ![]() | 1880 | Pensacola, Escambia, Florida | I0525 |
48 | ![]() | 1880 | Pensacola, Escambia, Florida | I0522 |
49 | ![]() | 1880 | Pensacola, Escambia, Florida | I0924 |
50 | ![]() | 1910 | Pensacola, Escambia, Florida | I1076 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Title ![]() |
Person ID | ||
1 | ![]() | 1996 | Pensacola, Escambia, Florida | I0042 |
Matches 1 to 49 of 49
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ackerman / Hightower | 26 Jul 1877 | Pensacola, Escambia, Florida | F1586 |
2 | Ackerman / Pinney | 10 Apr 1910 | Pensacola, Escambia, Florida | F1588 |
3 | Arrington / Jones | 3 Jun 1847 | Pensacola, Escambia, Florida | F4089 |
4 | Blount / Dorr | 1887 | Pensacola, Escambia, Florida | F1417 |
5 | Blount / Moreno | 19 Jun 1878 | Pensacola, Escambia, Florida | F1360 |
6 | Bobe / Gonzalez | 27 Oct 1851 | Pensacola, Escambia, Florida | F2359 |
7 | Bonifay / Cooper | 29 Jan 1867 | Pensacola, Escambia, Florida | F4762 |
8 | Bonifay / Gonzalez | 18 Nov 1839 | Pensacola, Escambia, Florida | F4755 |
9 | Bonifay / Sweeney | 17 Nov 1851 | Pensacola, Escambia, Florida | F4751 |
10 | Bonifay / White | 10 Aug 1871 | Pensacola, Escambia, Florida | F4750 |
11 | Bonifay / Williams | 5 Feb 1866 | Pensacola, Escambia, Florida | F4761 |
12 | Brent / Gonzalez | 12 Jul 1841 | Pensacola, Escambia, Florida | F3810 |
13 | Caro / de la Rua | 30 Apr 1821 | Pensacola, Escambia, Florida | F4748 |
14 | Clifford / Reed | 12 Nov 1866 | Pensacola, Escambia, Florida | F2758 |
15 | Coe / Moreno | 14 Oct 1891 | Pensacola, Escambia, Florida | F1415 |
16 | Crary / Pritchett | 15 Jan 1860 | Pensacola, Escambia, Florida | F1343 |
17 | de la Rua / Bonifay | 23 Jul 1840 | Pensacola, Escambia, Florida | F4759 |
18 | de la Rua / Yniestra | 23 May 1842 | Pensacola, Escambia, Florida | F3859 |
19 | Dorr / Barkley | 1849 | Pensacola, Escambia, Florida | F1418 |
20 | Durant / Bobe | 23 Apr 1873 | Pensacola, Escambia, Florida | F2358 |
21 | Franklin / Wentworth | 19 Dec 1897 | Pensacola, Escambia, Florida | F1601 |
22 | Gale / Bonifay | 9 Sep 1836 | Pensacola, Escambia, Florida | F4757 |
23 | Garnett / Moreno | 18 Apr 1839 | Pensacola, Escambia, Florida | F1362 |
24 | Gonzalez / Bonifay | 3 Nov 1833 | Pensacola, Escambia, Florida | F4756 |
25 | Gonzalez / Graupera | 3 Jul 1825 | Pensacola, Escambia, Florida | F3803 |
26 | Greenslade / Taylor | 30 Sep 1903 | Pensacola, Escambia, Florida | F2540 |
27 | Hulse / Innerarity | 31 Dec 1833 | Pensacola, Escambia, Florida | F2537 |
28 | Innerarity / Innerarity | 02 Jan 1840 | Pensacola, Escambia, Florida | F2553 |
29 | Jernigan / Booker | 6 Nov 1934 | Pensacola, Escambia, Florida | F3443 |
30 | Jones / McHenry | 16 Aug 1874 | Pensacola, Escambia, Florida | F1411 |
31 | Jones / Moreno | 08 Oct 1861 | Pensacola, Escambia, Florida | F1410 |
32 | Killam / Reid | 01 May 1920 | Pensacola, Escambia, Florida | F2597 |
33 | Mallory / Moreno | 19 Jul 1838 | Pensacola, Escambia, Florida | F1358 |
34 | Maura / Caro | 24 Dec 1841 | Pensacola, Escambia, Florida | F4747 |
35 | Milton / McClellan | 7 Mar 1889 | Pensacola, Escambia, Florida | F1057 |
36 | Moreno / Gonzalez | 03 Jul 1852 | Pensacola, Escambia, Florida | F1357 |
37 | Moreno / Jones | 1915 | Pensacola, Escambia, Florida | F1413 |
38 | Moreno / Lopez | 29 Jan 1815 | Pensacola, Escambia, Florida | F1356 |
39 | Moreno / Lopez | 1821 | Pensacola, Escambia, Florida | F1347 |
40 | Parazine / Bonifay | 23 Dec 1838 | Pensacola, Escambia, Florida | F4764 |
41 | Reed / Honica | 28 May 1867 | Pensacola, Escambia, Florida | F2757 |
42 | Simpson / Allen | 30 Jul 1840 | Pensacola, Escambia, Florida | F4741 |
43 | Smith / | 30 Jun 1894 | Pensacola, Escambia, Florida | F3910 |
44 | Tarvin / Miller | 1783 | Pensacola, Escambia, Florida | F2031 |
45 | Wilson / Innerarity | 15 May 1828 | Pensacola, Escambia, Florida | F2534 |
46 | Wright / de la Rua | 23 Feb 1826 | Pensacola, Escambia, Florida | F3862 |
47 | Yniestra / Bobe | 22 Jun 1853 | Pensacola, Escambia, Florida | F3791 |
48 | Yniestra / Moreno | 16 Feb 1887 | Pensacola, Escambia, Florida | F3802 |
49 | Yniestra / Wright | 11 Oct 1849 | Pensacola, Escambia, Florida | F3794 |