Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Dec 1822 | New York | I13646 |
2 | ![]() | 4 Mar 1907 | New York | I18389 |
3 | ![]() | 1821 | New York | I17476 |
4 | ![]() | May 1842 | New York | I15397 |
5 | ![]() | 14 Apr 1818 | New York | I6853 |
6 | ![]() | Jan 1843 | New York | I15852 |
7 | ![]() | ca. 1837 | New York | I15208 |
8 | ![]() | ca. 1810 | New York | I15350 |
9 | ![]() | Sep 1829 | New York | I6549 |
10 | ![]() | 23 Jan 1913 | New York | I21173 |
11 | ![]() | 26 Oct 1907 | New York | I4440 |
12 | ![]() | Abt 1909 | New York | I4441 |
13 | ![]() | 1 Dec 1912 | New York | I4442 |
14 | ![]() | 1901 | New York | I18736 |
15 | ![]() | ca. 1847 | New York | I15312 |
16 | ![]() | Jan 1863 | New York | I3959 |
17 | ![]() | 24 May 1682 | New York | I21603 |
18 | ![]() | Abt 1821 | New York | I6751 |
19 | ![]() | 1875 | New York | I3968 |
20 | ![]() | Nov 1853 | New York | I15829 |
21 | ![]() | 1829 | New York | I16929 |
22 | ![]() | Abt 1895 | New York | I9180 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Feb 1848 | New York | I21513 |
2 | ![]() | 20 Aug 1643 | New York | I6809 |
3 | ![]() | 24 Mar 1952 | New York | I23330 |
4 | ![]() | 14 Feb 1988 | New York | I7716 |
5 | ![]() | 14 Mar 1895 | New York | I1326 |
6 | ![]() | 1 Jul 1934 | New York | I10555 |
7 | ![]() | 22 Apr 1991 | New York | I21062 |
8 | ![]() | 15 Nov 1780 | New York | I26007 |
9 | ![]() | 7 Apr 1829 | New York | I26011 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 5 Oct 1917 | New York | I1001 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
1 | ![]() | New York | I2951 | |
2 | ![]() | New York | I2668 | |
3 | ![]() | New York | I2743 | |
4 | ![]() | New York | I2746 |