Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | ca. 1912 | Louisiana | I22638 |
2 | ![]() | 4 Aug 1894 | Louisiana | I23733 |
3 | ![]() | 1863 | Louisiana | I1952 |
4 | ![]() | ca. 1902 | Louisiana | I22637 |
5 | ![]() | 16 Sep 1883 | Louisiana | I23721 |
6 | ![]() | ca. 1850 | Louisiana | I20927 |
7 | ![]() | ca. 1800 | Louisiana | I15398 |
8 | ![]() | 11 Mar 1824 | Louisiana | I13721 |
9 | ![]() | 1915 | Louisiana | I4151 |
10 | ![]() | 1925 | Louisiana | I4154 |
11 | ![]() | 1918 | Louisiana | I4152 |
12 | ![]() | 1923 | Louisiana | I4153 |
13 | ![]() | 10 Sep 1835 | Louisiana | I13806 |
14 | ![]() | 5 May 1831 | Louisiana | I13805 |
15 | ![]() | 15 Dec 1825 | Louisiana | I13804 |
16 | ![]() | 1795 | Louisiana | I15317 |
17 | ![]() | 4 Jan 1866 | Louisiana | I23838 |
18 | ![]() | Abt 1911 | Louisiana | I6794 |
19 | ![]() | 22 Nov 1872 | Louisiana | I11986 |
20 | ![]() | 28 Nov 1868 | Louisiana | I11975 |
21 | ![]() | Abt 1917 | Louisiana | I6796 |
22 | ![]() | 18 Mar 1915 | Louisiana | I6795 |
23 | ![]() | ca. 1798 | Louisiana | I15318 |
24 | ![]() | ca. 1804 | Louisiana | I15352 |
25 | ![]() | ca. 1804 | Louisiana | I15389 |
26 | ![]() | 04 Jun 1900 | Louisiana | I7996 |
27 | ![]() | 1781 | Louisiana | I9346 |
28 | ![]() | Abt 1822 | Louisiana | I10103 |
29 | ![]() | 22 Jun 1841 | Louisiana | I10191 |
30 | ![]() | 30 Nov 1866 | Louisiana | I4484 |
31 | ![]() | Jan 1871 | Louisiana | I4830 |
32 | ![]() | Abt. 1858 | Louisiana | I5185 |
33 | ![]() | Abt. 1855 | Louisiana | I5184 |
34 | ![]() | 27 Dec 1914 | Louisiana | I7063 |
35 | ![]() | ca. 1806 | Louisiana | I15409 |
36 | ![]() | Apr 1889 | Louisiana | I23848 |
37 | ![]() | 25 Jan 1886 | Louisiana | I8429 |
38 | ![]() | Jan 1859 | Louisiana | I3782 |
39 | ![]() | ca. 1858 | Louisiana | I22612 |
40 | ![]() | 20 Nov 1883 | Louisiana | I22711 |
41 | ![]() | Abt 1826 | Louisiana | I9645 |
42 | ![]() | 31 Jan 1929 | Louisiana | I23617 |
43 | ![]() | 11 May 1859 | Louisiana | I23797 |
44 | ![]() | 11 May 1859 | Louisiana | I23841 |
45 | ![]() | Dec 1892 | Louisiana | I23610 |
46 | ![]() | Nov 1862 | Louisiana | I23198 |
47 | ![]() | 1860 | Louisiana | I2261 |
48 | ![]() | Abt 1817 | Louisiana | I8599 |
49 | ![]() | 1885 | Louisiana | I3390 |
50 | ![]() | 1853 | Louisiana | I4039 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 1962 | Louisiana | I8508 |
2 | ![]() | 12 Apr 1910 | Louisiana | I13805 |
3 | ![]() | 27 Dec 1897 | Louisiana | I13804 |
4 | ![]() | 13 Apr 1924 | Louisiana | I9322 |
5 | ![]() | 21 Oct 1874 | Louisiana | I5377 |
6 | ![]() | 21 Jan 1919 | Louisiana | I9295 |
7 | ![]() | 17 Nov 1959 | Louisiana | I9191 |
8 | ![]() | 12 Mar 1893 | Louisiana | I23797 |
9 | ![]() | 12 Mar 1893 | Louisiana | I23841 |
10 | ![]() | 21 Aug 1945 | Louisiana | I4850 |
11 | ![]() | 7 Dec 1989 | Louisiana | I23748 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1790 | Louisiana | I9346 |
2 | ![]() | 1859 | Louisiana | I3782 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | ca. 1861 | Louisiana | I15222 |
2 | ![]() | 1862 | Louisiana | I5067 |
3 | ![]() | 15 Feb 1862 | Louisiana | I15215 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
1 | ![]() | Louisiana | I3857 | |
2 | ![]() | Louisiana | I3842 |