Matches 1 to 48 of 48
Matches 1 to 50 of 79
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Oct 1911 | London, England | I25464 |
2 | ![]() | 1445 | London, England | I11436 |
3 | ![]() | 17 Jul 1897 | London, England | I25074 |
4 | ![]() | 2 Dec 1360 | London, England | I22076 |
5 | ![]() | 27 Jul 1751 | London, England | I25365 |
6 | ![]() | 21 Oct 1781 | London, England | I25368 |
7 | ![]() | Sep 1506 | London, England | I10986 |
8 | ![]() | 14 Feb 1491 | London, England | I11447 |
9 | ![]() | 1632 | London, England | I1964 |
10 | ![]() | 24 Jan 1619 | London, England | I10488 |
11 | ![]() | 1862 | London, England | I25077 |
12 | ![]() | 23 Jun 1938 | London, England | I25252 |
13 | ![]() | 25 Oct 1400 | London, England | I24045 |
14 | ![]() | 12 Sep 1938 | London, England | I24611 |
15 | ![]() | 24 Jun 1630 | London, England | I13274 |
16 | ![]() | Abt 1255 | London, England | I11488 |
17 | ![]() | 1217 | London, England | I14554 |
18 | ![]() | 1 Feb 1664/65 | London, England | I1965 |
19 | ![]() | 27 Dec1439 | London, England | I12992 |
20 | ![]() | 7 Jul 1607 | London, England | I13952 |
21 | ![]() | 14 Sep 1646 | London, England | I14061 |
22 | ![]() | May 1700 | London, England | I13782 |
23 | ![]() | 1591 | London, England | I2003 |
24 | ![]() | 21 Feb 1590 | London, England | I24961 |
25 | ![]() | 9 Aug 1586 | London, England | I14068 |
26 | ![]() | 14 Dec 1945 | London, England | I24610 |
27 | ![]() | 24 Mar 1275 | London, England | I10918 |
28 | ![]() | 17 Feb 1717/18 | London, England | I16557 |
29 | ![]() | 6 Jul 1993 | London, England | I25071 |
30 | ![]() | 20 Apr 1578 | London, England | I10465 |
31 | ![]() | 3 Jan 1913 | London, England | I25068 |
32 | ![]() | 12 Sep 1953 | London, England | I25060 |
33 | ![]() | 26 Sep 1932 | London, England | I25529 |
34 | ![]() | 1608 | London, England | I13950 |
35 | ![]() | 15 Jun 1614 | London, England | I14175 |
36 | ![]() | 27 Jan 1925 | London, England | I25481 |
37 | ![]() | 10 Aug 1270 | London, England | I14403 |
38 | ![]() | 23 Feb 1216 | London, England | I11519 |
39 | ![]() | 12 Nov 1773 | London, England | I23773 |
40 | ![]() | Jul 1802 | London, England | I5121 |
41 | ![]() | 14 Sep 1927 | London, England | I24503 |
42 | ![]() | 14 Sep 1927 | London, England | I24717 |
43 | ![]() | 8 Apr 1938 | London, England | I24507 |
44 | ![]() | 1380 | London, England | I12627 |
45 | ![]() | 1523 | London, England | I25008 |
46 | ![]() | 2 Mar 1543 | London, England | I16813 |
47 | ![]() | 22 Apr 1577 | London, England | I13719 |
48 | ![]() | 13 Feb 1809 | London, England | I12120 |
49 | ![]() | 18 Jul 1721 | London, England | I12122 |
50 | ![]() | 23 Oct 1714 | London, England | I6822 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | London, England | I13796 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | ||
1 | ![]() | 21 July 1417 -29 Sept. 1421 | London, England | I11032 |
2 | ![]() | Apr 1521 | London, England | I1974 |
3 | ![]() | Nov 1567 | London, England | I3980 |
4 | ![]() | 1866 | London, England | I25136 |
5 | ![]() | 10 Jul 1866 | London, England | I25136 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Criminal ![]() |
Person ID | ||
1 | ![]() | Jul 1441 | London, England | I15051 |
2 | ![]() | Jul 1441 | London, England | I12360 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Office ![]() |
Person ID | ||
1 | ![]() | 1289 | London, England | I20391 |
2 | ![]() | 1450 | London, England | I26048 |
3 | ![]() | 1526 | London, England | I26103 |
4 | ![]() | 16 July1895 - 4 Dec 1905 | London, England | I25468 |
5 | ![]() | 17 Sep 1598 | London, England | I26025 |
6 | ![]() | 1627 | London, England | I17383 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Political ![]() |
Person ID | ||
1 | ![]() | Oct 1911 | London, England | I25157 |
2 | ![]() | 20 Feb 1547 | London, England | I10458 |
3 | ![]() | 1465 | London, England | I13032 |
4 | ![]() | 1327 | London, England | I12390 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Title ![]() |
Person ID | ||
1 | ![]() | 27 May 1199 | London, England | I14829 |
2 | ![]() | 27 May 1199 | London, England | I11102 |
3 | ![]() | 27 Mar 1454 - 9 Feb 1455 | London, England | I9611 |
4 | ![]() | 29 May 1630 | London, England | I16558 |
5 | ![]() | 1 Jan 1660 | London, England | I16558 |
6 | ![]() | 22 May 1471 | London, England | I13032 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Wales | 2 May 1816 | London, England | F7706 |
2 | Balsan / Vanderbilt | 4 Jul 1921 | London, England | F7840 |
3 | Beauclerk / Chambers | 13 Apr 1736 | London, England | F7889 |
4 | Bernadotte / Nissvandt | 11 Mar 1932 | London, England | F7971 |
5 | Bretagne / Holand | May 1366 | London, England | F4469 |
6 | Carnegie / Duff | 12 Nov 1923 | London, England | F7962 |
7 | FitzAlan / Portugal | Apr 1411 | London, England | F6150 |
8 | Lambton / Hamilton | 23 May 1854 | London, England | F7929 |
9 | Mountbatten / Torby | 15 Nov 1916 | London, England | F7585 |
Matches 1 to 1 of 1
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | St. John / Spencer | 10 Mar 1768 | London, England | F7872 |