Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Dec 1913 | Jemison, Chilton, Alabama | I1038 |
2 | ![]() | 06 Apr 1928 | Jemison, Chilton, Alabama | I0131 |
3 | ![]() | 12 Oct 1924 | Jemison, Chilton, Alabama | I0126 |
4 | ![]() | 1 Nov 1918 | Jemison, Chilton, Alabama | I0039 |
5 | ![]() | 05 Apr 1920 | Jemison, Chilton, Alabama | I0128 |
6 | ![]() | abt. 1926 | Jemison, Chilton, Alabama | I0124 |
7 | ![]() | 1926 | Jemison, Chilton, Alabama | I0127 |
8 | ![]() | Jemison, Chilton, Alabama | I0125 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 08 Apr 1946 | Jemison, Chilton, Alabama | I0996 |
2 | ![]() | 24 Jun 1996 | Jemison, Chilton, Alabama | I0041 |
3 | ![]() | May 1986 | Jemison, Chilton, Alabama | I1025 |
4 | ![]() | 6 Feb 1959 | Jemison, Chilton, Alabama | I0040 |
5 | ![]() | 07 Oct 2004 | Jemison, Chilton, Alabama | I0128 |
6 | ![]() | 16 Sep 1935 | Jemison, Chilton, Alabama | I0995 |
7 | ![]() | 25 Oct 1883 | Jemison, Chilton, Alabama | I1053 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | Jemison, Chilton, Alabama | I1024 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1930 | Jemison, Chilton, Alabama | I0996 |
2 | ![]() | 1930 | Jemison, Chilton, Alabama | I1024 |
3 | ![]() | 1930 | Jemison, Chilton, Alabama | I1020 |
4 | ![]() | 1930 | Jemison, Chilton, Alabama | I1025 |
5 | ![]() | 1930 | Jemison, Chilton, Alabama | I2538 |
6 | ![]() | 1930 | Jemison, Chilton, Alabama | I0995 |
7 | ![]() | 1930 | Jemison, Chilton, Alabama | I2543 |
8 | ![]() | 1920 | Jemison, Chilton, Alabama | I1034 |
9 | ![]() | 1930 | Jemison, Chilton, Alabama | I1034 |