Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Sep 1928 | Houston, Harris, Texas | I16305 |
2 | ![]() | 13 Jul 1892 | Houston, Harris, Texas | I7641 |
3 | ![]() | Abt 1879 | Houston, Harris, Texas | I7636 |
4 | ![]() | 30 Jan 1861 | Houston, Harris, Texas | I13555 |
5 | ![]() | 17 Dec 1910 | Houston, Harris, Texas | I23094 |
Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Apr 1931 | Houston, Harris, Texas | I20812 |
2 | ![]() | 28 May 1968 | Houston, Harris, Texas | I3402 |
3 | ![]() | 28 May 1968 | Houston, Harris, Texas | I10011 |
4 | ![]() | 7 Sep 2002 | Houston, Harris, Texas | I23095 |
5 | ![]() | 16 Mar 1999 | Houston, Harris, Texas | I9679 |
6 | ![]() | 10 Sep 1937 | Houston, Harris, Texas | I10618 |
7 | ![]() | 7 Mar 2009 | Houston, Harris, Texas | I13958 |
8 | ![]() | 04 Apr 1937 | Houston, Harris, Texas | I6524 |
9 | ![]() | 30 Dec 1952 | Houston, Harris, Texas | I3384 |
10 | ![]() | 9 May 1921 | Houston, Harris, Texas | I3378 |
11 | ![]() | 29 May 1970 | Houston, Harris, Texas | I3379 |
12 | ![]() | 27 Aug 1924 | Houston, Harris, Texas | I3377 |
13 | ![]() | 31 Jul 1993 | Houston, Harris, Texas | I6977 |
14 | ![]() | 28 Oct 1941 | Houston, Harris, Texas | I23299 |
15 | ![]() | 1 Sep 1948 | Houston, Harris, Texas | I23707 |
16 | ![]() | 29 Jan 1969 | Houston, Harris, Texas | I22776 |
17 | ![]() | 23 Jan 1961 | Houston, Harris, Texas | I3400 |
18 | ![]() | 11 Jul 1934 | Houston, Harris, Texas | I21463 |
19 | ![]() | 12 Dec 1975 | Houston, Harris, Texas | I7641 |
20 | ![]() | 21 Jul 1975 | Houston, Harris, Texas | I7639 |
21 | ![]() | 18 Aug 1945 | Houston, Harris, Texas | I5884 |
22 | ![]() | 5 Mar 1898 | Houston, Harris, Texas | I18319 |
23 | ![]() | 07 Feb 1932 | Houston, Harris, Texas | I9359 |
24 | ![]() | 23 Jun 1963 | Houston, Harris, Texas | I10289 |
25 | ![]() | 20 Dec 1967 | Houston, Harris, Texas | I10290 |
26 | ![]() | 4 Nov 1948 | Houston, Harris, Texas | I10285 |
27 | ![]() | 19 Jul 1974 | Houston, Harris, Texas | I10293 |
28 | ![]() | 1 Dec 1980 | Houston, Harris, Texas | I10698 |
29 | ![]() | 12 Jun 1968 | Houston, Harris, Texas | I10697 |
30 | ![]() | 29 Oct 1943 | Houston, Harris, Texas | I16322 |
31 | ![]() | 11 Jul 1935 | Houston, Harris, Texas | I21240 |
32 | ![]() | 18 May 2017 | Houston, Harris, Texas | I23807 |
33 | ![]() | 25 Nov 1973 | Houston, Harris, Texas | I23820 |
34 | ![]() | 06 Jul 1974 | Houston, Harris, Texas | I6689 |
35 | ![]() | 22 Mar 1991 | Houston, Harris, Texas | I6690 |
36 | ![]() | 28 Oct 1979 | Houston, Harris, Texas | I6691 |
37 | ![]() | 18 Mar 1954 | Houston, Harris, Texas | I22793 |
38 | ![]() | 14 Apr 1992 | Houston, Harris, Texas | I23071 |
39 | ![]() | 16 Jun 1953 | Houston, Harris, Texas | I6010 |
40 | ![]() | 28 Dec 1979 | Houston, Harris, Texas | I9193 |
41 | ![]() | 31 Dec 1934 | Houston, Harris, Texas | I9296 |
42 | ![]() | 10 May 1958 | Houston, Harris, Texas | I16953 |
43 | ![]() | 1 Mar 1952 | Houston, Harris, Texas | I22777 |
44 | ![]() | 11 Oct 1962 | Houston, Harris, Texas | I22778 |
45 | ![]() | 29 Aug 1980 | Houston, Harris, Texas | I23093 |
46 | ![]() | 28 Sep 1997 | Houston, Harris, Texas | I23094 |
47 | ![]() | 5 Aug 1975 | Houston, Harris, Texas | I23092 |
48 | ![]() | 28 Mar 1961 | Houston, Harris, Texas | I10302 |
49 | ![]() | 15 Apr 1918 | Houston, Harris, Texas | I15542 |
50 | ![]() | 27 Mar 2009 | Houston, Harris, Texas | I9968 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1930 | Houston, Harris, Texas | I3402 |
2 | ![]() | 1918 | Houston, Harris, Texas | I3383 |
3 | ![]() | Houston, Harris, Texas | I3379 | |
4 | ![]() | 1930 | Houston, Harris, Texas | I3379 |
5 | ![]() | 1880 | Houston, Harris, Texas | I5159 |
6 | ![]() | 1930 | Houston, Harris, Texas | I6187 |
7 | ![]() | 1870 | Houston, Harris, Texas | I6586 |