Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1917 | El Paso, El Paso, Texas | I23832 |
2 | ![]() | 30 Oct 1915 | El Paso, El Paso, Texas | I23830 |
3 | ![]() | 2 Aug 1918 | El Paso, El Paso, Texas | I5906 |
4 | ![]() | 17 Nov 1916 | El Paso, El Paso, Texas | I5905 |
5 | ![]() | 08 Oct 1914 | El Paso, El Paso, Texas | I5904 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1977 | El Paso, El Paso, Texas | I22774 |
2 | ![]() | 10 Feb 1978 | El Paso, El Paso, Texas | I9074 |
3 | ![]() | Nov 1975 | El Paso, El Paso, Texas | I4167 |
4 | ![]() | 3 Apr 1936 | El Paso, El Paso, Texas | I22759 |
5 | ![]() | 4 Feb 1974 | El Paso, El Paso, Texas | I22462 |
6 | ![]() | 02 Aug 1956 | El Paso, El Paso, Texas | I4487 |
7 | ![]() | 13 Dec 1974 | El Paso, El Paso, Texas | I22769 |
8 | ![]() | 8 Jun 1918 | El Paso, El Paso, Texas | I5026 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1920 | El Paso, El Paso, Texas | I22759 |
2 | ![]() | 1930 | El Paso, El Paso, Texas | I22759 |
3 | ![]() | 1942 | El Paso, El Paso, Texas | I4815 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Morel / Luckett | 10 Jul 1911 | El Paso, El Paso, Texas | F7379 |
2 | Tunstall / Wilbank | 8 Dec 1913 | El Paso, El Paso, Texas | F1573 |