Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Nov 1812 | Athens, Clarke, Georgia | I17906 |
2 | ![]() | 10 May 1911 | Athens, Clarke, Georgia | I21311 |
3 | ![]() | 14 Nov 1833 | Athens, Clarke, Georgia | I8123 |
4 | ![]() | 14 Jan 1825 | Athens, Clarke, Georgia | I21474 |
5 | ![]() | Jul 1858 | Athens, Clarke, Georgia | I10728 |
6 | ![]() | 11 Jan 1854 | Athens, Clarke, Georgia | I10726 |
7 | ![]() | 28 Oct 1859 | Athens, Clarke, Georgia | I10729 |
8 | ![]() | 21 Aug 1856 | Athens, Clarke, Georgia | I10727 |
9 | ![]() | Nov 1853 | Athens, Clarke, Georgia | I10725 |
10 | ![]() | 28 Feb 1863 | Athens, Clarke, Georgia | I10730 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Jan 1883 | Athens, Clarke, Georgia | I18608 |
2 | ![]() | 1 Jan 1910 | Athens, Clarke, Georgia | I18756 |
3 | ![]() | 13 Jan 1960 | Athens, Clarke, Georgia | I10425 |
4 | ![]() | 5 Oct 1942 | Athens, Clarke, Georgia | I10421 |
5 | ![]() | 1908 | Athens, Clarke, Georgia | I10728 |
6 | ![]() | 19 Jun 1878 | Athens, Clarke, Georgia | I10713 |
7 | ![]() | 21 May 1897 | Athens, Clarke, Georgia | I10716 |
8 | ![]() | 10 Jul 1935 | Athens, Clarke, Georgia | I10729 |
9 | ![]() | 1 Jul 1919 | Athens, Clarke, Georgia | I10725 |
10 | ![]() | 1888 | Athens, Clarke, Georgia | I10715 |
11 | ![]() | 5 Apr 1882 | Athens, Clarke, Georgia | I10730 |
12 | ![]() | 12 Mar 1874 | Athens, Clarke, Georgia | I10714 |
13 | ![]() | 8 Jan 1930 | Athens, Clarke, Georgia | I10724 |
14 | ![]() | 26 May 1940 | Athens, Clarke, Georgia | I23683 |
15 | ![]() | 29 Oct 1899 | Athens, Clarke, Georgia | I18743 |
16 | ![]() | 22 Sep 1888 | Athens, Clarke, Georgia | I10723 |
17 | ![]() | 21 May 1856 | Athens, Clarke, Georgia | I10711 |
18 | ![]() | 2 Nov 1823 | Athens, Clarke, Georgia | I10719 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Graduation ![]() |
Person ID | ||
1 | ![]() | 1826 | Athens, Clarke, Georgia | I23971 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1910 | Athens, Clarke, Georgia | I21086 |