Name | Edward Gorges of Wraxall [1, 2] | |
Title | Sir | |
Born | 1481 | Wraxall, Somerset, England ![]() |
Gender | Male | |
Residence | Wraxall, Somerset, England ![]() |
|
Died | 11 Feb 1565 [2] | |
Person ID | I6329 | Dickinson |
Last Modified | 30 Mar 2017 |
Family | Mary Poyntz, b. Iron Acton, Gloucestershire, England ![]() | |
Last Modified | 5 Feb 2011 | |
Family ID | F1694 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |