Name | George Howell Jackson | |
![]() |
Veterans: World War II |
|
Born | 18 Oct 1916 | Baldwin County, Alabama ![]() |
Gender | Male | |
Died | 23 Feb 1995 | Lottie, Baldwin, Alabama ![]() |
![]() |
Jackson, George Howell Published Friday, February 24, 1995, Baldwin Press Register Edition of Mobile Press Register, Mobile, Alabama, Page 11 |
|
Buried | Pedido Baptist Church Cemetery, Perdido, Baldwin, Alabama ![]() |
|
Person ID | I5985 | Dickinson |
Last Modified | 22 Dec 2012 |
Father | James Levi Jackson, b. 22 Jan 1862, Brundidge, Pike, Alabama ![]() ![]() | |
Mother | Dora Padgett, b. 15 Nov 1886, Lottie, Baldwin, Alabama ![]() ![]() | |
Married | 13 Jan 1915 | Baldwin County, Alabama ![]() |
Family ID | F1590 | Group Sheet | Family Chart |
Family | Victoria Elizabeth Vaughn, b. 18 Jan 1919, Baldwin County, Alabama ![]() ![]() | |
Last Modified | 22 Dec 2012 | |
Family ID | F2586 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |