Name | Stephen Russell Mallory | |
![]() |
Stephen Russell Mallory (1812-1873) United States Senator, Florida (1850-1861). Secretary of the Navy, Confederate States of America (1861-1865). |
|
Born | 1812 | Trinidad, West Indies ![]() |
Gender | Male | |
Church Affiliation | Roman Catholic | |
Residence | 1840 | Key West, Monroe, Florida ![]() |
Residence | 1850 | Key West, Monroe, Florida ![]() |
Residence | 1860 | Pensacola, Escambia, Florida ![]() |
Political | 1850 - 1861 | Washington, District of Columbia ![]() |
United States Senator, Florida. | ||
Public Service |
||
Political | 1861 - 1865 | Richmond, Virginia ![]() |
Secretary of the Navy, Confederate States of America. | ||
![]() |
Veterans: Confederate Had the South in her border A hero to spare, Or a heart at her altar, Lo! its life's blood was there! And the black battle-grime Might never disguise The smile of the South On the lips and the eyes Of her barefooted boys! |
|
Residence | 20 May 1865 | LaGrange, Troup, Georgia ![]() |
Arrested by Union authorities for treason. Transported to Fort LaFayette, New York Harbor, New York. | ||
Political | 10 Mar 1866 | Bridgeport, Connecticut ![]() |
Granted partial parole by President Andrew Johnson. | ||
Residence | 19 Jul 1866 | Pensacola, Escambia, Florida ![]() |
Return to Pensacola. | ||
![]() |
Mallory, Stephen Stephen Mallory home at Wright and Palafox. Cottrell-Ashley Studio. |
|
Died | 9 Nov 1873 | Pensacola, Escambia, Florida ![]() |
Buried | 11 Nov 1873 | St. Michael's Cemetery, Pensacola, Escambia, Florida ![]() |
![]() |
Mallory, Stephen Russell and Angela Moreno |
|
Person ID | I5080 | Dickinson |
Last Modified | 1 Aug 2015 |
Father | Charles Mallory, b. 6 Apr 1780, Connecticut ![]() ![]() | |
Relationship | Birth | |
Mother | Ellen Russell, b. 1792, Carrick-on-Sur, Tipperary, Ireland ![]() ![]() | |
Relationship | Birth | |
Family ID | F4742 | Group Sheet | Family Chart |
Family | Angela Sylvania Moreno, b. 20 Jun 1815, Pensacola, Escambia, Florida ![]() ![]() | |||||||||||||||
Married | 19 Jul 1838 | Pensacola, Escambia, Florida ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 1 Aug 2015 | |||||||||||||||
Family ID | F1358 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|