Name | Daniel McDowell | |
Born | 22 Oct 1789 [1] | |
Gender | Male | |
Died | 23 Jan 1860 | Jasper County, Georgia ![]() |
Person ID | I4351 | Dickinson |
Last Modified | 29 Aug 2009 |
Father | William McDowell, b. 1758, Virginia ![]() ![]() | |
Mother | Mary Ann McDade, b. 11 Apr 1836, Jasper County, Georgia ![]() | |
Family ID | F1161 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | McDowell, Daniel |
Sources |
|