Name | Mary Susan Darden | |
Born | 21 Apr 1825 | Georgia ![]() |
Gender | Female | |
Died | 02 Jun 1896 | Texas ![]() |
Person ID | I4340 | Dickinson |
Last Modified | 27 Aug 2009 |
Father | George Washington Darden, b. 21 Dec 1796, Wilkes County, Georgia ![]() ![]() | |
Mother | Elizabeth Germany, b. 16 Feb 1798, Georgia ![]() ![]() | |
Married | 23 Dec 1817 | Jasper County, Georgia ![]() |
Family ID | F1151 | Group Sheet | Family Chart |
Family | James Thomas longino, b. 1811, d. 1887 (Age 76 years) | |
Last Modified | 27 Aug 2009 | |
Family ID | F1159 | Group Sheet | Family Chart |
Sources |
|