Name | Sarah Elizabeth Darden | |
Born | 03 May 1835 | Georgia ![]() |
Gender | Female | |
Died | 1901 | Heard County, Georgia ![]() |
Person ID | I4327 | Dickinson |
Last Modified | 27 Aug 2009 |
Father | George Washington Darden, b. 21 Dec 1796, Wilkes County, Georgia ![]() ![]() | |
Mother | Elizabeth Germany, b. 16 Feb 1798, Georgia ![]() ![]() | |
Married | 23 Dec 1817 | Jasper County, Georgia ![]() |
Family ID | F1151 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|