Name | George I | |
![]() |
Coat of Arms of Great Britain from 1714 to 1801 used by King George I, George II and George III |
|
![]() |
King George I of Great Britain Georg Wilhelm Lafontaine (16801745), artist. |
|
Suffix | King of Great Britain and Ireland, KG | |
Born | 28 May 1660 | Hanover, Lower Saxony, Germany ![]() |
Gender | Male | |
Died | 11 Jun 1727 | Osnabrück, Lower Saxony, Germany ![]() |
Buried | Welfenmausoleum, Berggarten, Hanover, Lower Saxony, Germany ![]() |
|
Person ID | I24266 | Dickinson |
Last Modified | 18 Aug 2019 |
Father | Ernest Augustus of Brunswick-Lüneburg, Elector of Brunswick-Lüneburg, b. 20 Nov 1629, Herzberg am Harz, Göttingen, Germany ![]() ![]() | |
Relationship | Birth | |
Mother | Sophia of Hanover, Electress of Hanover, b. 14 Oct 1630, The Hague, South Holland, Netherlands ![]() ![]() | |
Relationship | Birth | |
Married | 1658 | |
Family ID | F7486 | Group Sheet | Family Chart |
Family | Sophia Dorothea of Brunswick-Lüneburg-Celle, Electoral Princess of Hanover, b. 1666, Celle, Lower Saxony, Germany ![]() ![]() | |||||
Married | 21 Nov 1682 | Celle Castle, Celle, Lower Saxony, Germany ![]() |
||||
Divorced | 28 Dec 1694 | |||||
Children |
|
|||||
Last Modified | 9 Jul 2019 | |||||
Family ID | F7518 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|