Name | Enrique IV de Castilla y León | |
|
||
Suffix | King of Castile and León | |
Nickname | el Impotente | |
Born | 4 Jan 1425 | Valladolid, Valladolid, Castilla-Leon, Spain ![]() |
Gender | Male | |
House | Trastámara | |
Died | 11 Dec 1474 | Madrid, Spain ![]() |
Buried | Monastery of Santa María de Guadalupe, Guadalupe, Extremadura, Spain ![]() |
|
Person ID | I23215 | Dickinson |
Last Modified | 25 Nov 2018 |
Father | Juan II de Castilla y León, King of Castile and León, b. 6 Mar 1405, Toro, Zamora, Castile and León, Spain ![]() ![]() | |
Relationship | Birth | |
Mother | Maria de Aragón, b. ca. 1376, d. 18 Feb 1445, Villacosta, Spain ![]() | |
Relationship | Birth | |
Married | 4 Aug 1420 | Avilla, Spain ![]() |
Family ID | F7200 | Group Sheet | Family Chart |
Family 1 | Blanca de Aragón y Navarra, b. 1424, d. 2 Dec 1464, Orthez, Pyrénées-Atlantiques, Aquitaine, France ![]() | |
Married | 15 Sep 1440 | Valladolid, Valladolid, Castilla-Leon, Spain ![]() |
Divorced | 1453 | |
Last Modified | 22 Nov 2018 | |
Family ID | F7203 | Group Sheet | Family Chart |
Family 2 | Juana de Portugal, b. 20 Mar 1439, Mount Olivete Villa, Almada, Portugal ![]() ![]() | |||
Married | 21 May 1455 | Cordoba, Cordoba, Andalucia, Spain ![]() |
||
Children |
|
|||
Last Modified | 22 Nov 2018 | |||
Family ID | F7204 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|