Name | Emily Dickinson | |
![]() |
Emily Dickinson Daguerrotype, ca. early 1847. |
|
Born | 10 Dec 1830 | Amherst, Hampshire, Massachusetts ![]() |
Gender | Female | |
Died | 15 May 1886 | Amherst, Hampshire, Massachusetts ![]() |
Publication | Nov 1890 | |
Poems, edited by Mabel Loomis Todd and T. W. Higginson, was published. The majority of Dickinson's work was published posthumously. It was not until 1955 with the release of Thomas H. Johnson's Complete Poems that her work was presented without editing. | ||
![]() |
Letters |
|
Buried | West Cemetery, Amherst, Hampshire, Massachusetts ![]() |
|
![]() |
Findagrave memorial for Emily Dickinson Lot 53, Grave B ID 282 Photographed |
|
Person ID | I21523 | Dickinson |
Last Modified | 4 Apr 2018 |
Father | Edward Dickinson, b. 1 Jan 1803, Amherst, Hampshire, Massachusetts ![]() ![]() | |
Relationship | Birth | |
Mother | Emily Elizabeth Norcross, b. 3 Jul 1804, Monson, Hampden, Massachusetts ![]() ![]() | |
Relationship | Birth | |
Married | 6 May 1828 | Boston, Suffolk, Massachusetts ![]() |
Family ID | F6700 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|