Name | Mary Poyntz [1] | |
![]() |
Arms of Poyntz |
|
Born | Iron Acton, Gloucestershire, England ![]() |
|
Gender | Female | |
Died | 1565 [2] | |
Person ID | I1988 | Dickinson |
Last Modified | 30 Mar 2017 |
Father | Anthony Poyntz, b. ca. 1480, Iron Acton, Gloucestershire, England ![]() ![]() | |
Relationship | Birth | |
Mother | Elizabeth Huddesfield, b. 1479, Shillingford, Devon, England ![]() ![]() | |
Relationship | Birth | |
Family ID | F0602 | Group Sheet | Family Chart |
Family | Edward Gorges of Wraxall, b. 1481, Wraxall, Somerset, England ![]() | |
Last Modified | 5 Feb 2011 | |
Family ID | F1694 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|