Name | Margaret Poyntz [1] | |
![]() |
Arms of Poyntz |
|
Born | Iron Acton, Gloucestershire, England ![]() |
|
Gender | Female | |
Died | Nov 1568 | England ![]() |
Person ID | I1981 | Dickinson |
Last Modified | 30 Mar 2017 |
Father | Anthony Poyntz, b. ca. 1480, Iron Acton, Gloucestershire, England ![]() ![]() | |
Relationship | Birth | |
Mother | Elizabeth Huddesfield, b. 1479, Shillingford, Devon, England ![]() ![]() | |
Relationship | Birth | |
Family ID | F0602 | Group Sheet | Family Chart |
Family | John Newton of Barrs Court, d. Bef 15 Nov. 1568 | |||||||
Children |
|
|||||||
Last Modified | 3 Apr 2017 | |||||||
Family ID | F1692 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|