Name | Jennie Frances Foster | |
Born | 27 Jan 1882 | Cedartown, Polk, Georgia ![]() |
Gender | Female | |
Died | 16 Sep 1933 | Burleson County, Texas ![]() |
Cause: Uremia; Acute Nephritis | ||
![]() |
Jennie Foster Jones Death Certificate |
|
Buried | Minter Springs Cemetery, Minter Springs, Brazos, Texas ![]() |
|
Person ID | I18203 | Dickinson |
Last Modified | 29 Apr 2017 |
Father | John Foster, b. 8 Aug 1849, Heard County, Georgia ![]() ![]() | |
Relationship | Birth | |
Mother | Mary Elizabeth Sparks, b. 17 Jan 1844, Troup County, Georgia ![]() ![]() | |
Relationship | Birth | |
Family ID | F5685 | Group Sheet | Family Chart |
Family | Sam H Jones, b. 27 Oct 1878, Mississippi ![]() ![]() | |
Last Modified | 29 Apr 2017 | |
Family ID | F5686 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|