Name | Afonso IV de Portugal | |
![]() |
Afonso IV de Portugal, King of Portugal |
|
Suffix | King of Portugal | |
Born | 8 Feb 1291 | Lisbon, Portugal ![]() |
Gender | Male | |
Died | 29 May 1357 | Lisbon, Portugal ![]() |
Buried | Lisbon Cathedral, Lisbon, Portugal ![]() |
|
Person ID | I18114 | Dickinson |
Last Modified | 9 Apr 2017 |
Father | Diniz de Portugal, King of Portugal, b. 9 Oct 1261, Lisbon, Portugal ![]() ![]() | |
Relationship | Birth | |
Mother | Isabel de Aragón, Queen consort of Portugal, b. 4 Jan 1271, Zaragoza, Aragon, Spain ![]() ![]() | |
Relationship | Birth | |
Married | 24 Jun 1282 | Trancoso, Portugal ![]() |
Family ID | F5652 | Group Sheet | Family Chart |
Family | Beatriz de Castilla y León, b. 1293, Toro, Zamora, Castile and León, Spain ![]() ![]() | |||||||
Married | 12 Sep 1309 | Lisborn, Portugal ![]() |
||||||
Children |
|
|||||||
Last Modified | 8 Apr 2017 | |||||||
Family ID | F5650 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|