Name | Walter Hungerford of Farleigh | |
Gender | Male | |
Military | 22 Aug 1485 | Bosworth Field, Leicestershire, England ![]() |
Battle of Bosworth Field (Henry VII) | ||
![]() |
Lancastrian |
|
Died | 1516 | |
Buried | Farleigh Hungerford Castle, Farleigh Hungerford, Mendip, Somerset, England ![]() |
|
Person ID | I16716 | Dickinson |
Last Modified | 31 Aug 2016 |
Father | Robert Hungerford, 3rd Baron Hungerford, b. 1431, England ![]() ![]() | |
Relationship | Birth | |
Mother | Eleanor Moleyns | |
Relationship | Birth | |
Married | Abt 1441 | |
Family ID | F2116 | Group Sheet | Family Chart |
Family | Jane Bulstrode | |||||
Children |
|
|||||
Last Modified | 31 Aug 2016 | |||||
Family ID | F5180 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|