Name | Edward Hungerford | |
Gender | Male | |
Military | 1513 | Thérouanne, Pas-de-Calais, Nord-Pas-de-Calais-Picardie, France ![]() |
Siege of Thérouanne. Knighted. | ||
Political | 7 - 24 June 1520 | Balinghem, Pas-de-Calais, Nord-Pas-de-Calais, France ![]() |
Field of the Cloth of Gold | ||
Died | 24 Jan 1522 | |
Buried | St Peter and St Paul Church, Heytesbury, Wiltshire Unitary Authority, Wiltshire, England ![]() |
|
Person ID | I16714 | Dickinson |
Last Modified | 31 Aug 2016 |
Father | Walter Hungerford of Farleigh, d. 1516 | |
Relationship | Birth | |
Mother | Jane Bulstrode | |
Relationship | Birth | |
Family ID | F5180 | Group Sheet | Family Chart |
Family | Jane de la Zouche | |||
Children |
|
|||
Last Modified | 31 Aug 2016 | |||
Family ID | F5179 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|