Name | John Freeman Camfield | |
Born | Dec 1837 | Alabama ![]() |
Gender | Male | |
Military | 2 Mar 1861 | Mississippi ![]() |
Company K, 1st Mississippi Cavalry, CSA. | ||
![]() |
John Camfield CSA Service Record |
|
![]() |
Veterans: Confederate Had the South in her border A hero to spare, Or a heart at her altar, Lo! its life's blood was there! And the black battle-grime Might never disguise The smile of the South On the lips and the eyes Of her barefooted boys! |
|
Died | 8 Feb 1901 | Palo Pinto County, Texas ![]() |
Buried | Old Gordon Cemetery, Gordon, Palo Pinto, Texas ![]() |
|
Person ID | I15214 | Dickinson |
Last Modified | 25 Jul 2015 |
Family | Margaret Singleton, b. 23 May 1849, Baldwin County, Alabama ![]() ![]() | |
Married | 22 Jun 1868 | Bosque County, Texas ![]() |
Last Modified | 25 Jul 2015 | |
Family ID | F4716 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|