Name | Afonso I Henriquez | |
![]() |
King Afonso I of Portugal Compendio de crónicas de reyes del Antiguo Testamento, gentiles, cónsules y emperadores romanos, reyes godos y de los reinos de Castilla, Aragón, Navarra y Portugal (ca. 1325) |
|
Suffix | King of Portugal | |
Born | ca. 1106 | Guimarães, Portugal ![]() |
Gender | Male | |
Title | 1112 | |
Conde de Portugal | ||
Title | 1139 | |
King of Portugal | ||
Military | 24 Oct 1146 | Lisbon, Portugal ![]() |
Capture of Lisbon | ||
Died | 6 Dec 1185 | Coimbra, Coimbra, Portugal ![]() |
Buried | Monastery of the Holy Cross, Coimbra, Portugal ![]() |
|
![]() |
Tomb of Afonso I, Monastery of the Holy Cross, Coimbra, Portugal |
|
Person ID | I15134 | Dickinson |
Last Modified | 6 Nov 2017 |
Father | Henri de Bourgogne, Conde de Portugal, b. ca. 1069, Dijon, Côte-d'Or, Bourgogne, France ![]() ![]() | |
Relationship | Birth | |
Mother | Teresa Alfonso, b. ca. 1081, d. 1 Nov 1130 (Age ~ 49 years) | |
Relationship | Birth | |
Married | ca. 1095 | |
Family ID | F4686 | Group Sheet | Family Chart |
Family | Mathilde de Savoie, Queen consort of Portugal, b. ca. 1125, d. 4 Nov 1157, Coimbra, Coimbra, Portugal ![]() | |||||||||
Married | 1146 | |||||||||
Children |
|
|||||||||
Last Modified | 9 Apr 2017 | |||||||||
Family ID | F4677 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|