Name | Pedro I de Castilla y León | |
Suffix | King of Castile and León | |
Nickname | The Cruel | |
Born | ca. 1333 | Burgos, Burgos, Castilla-Leon, Spain ![]() |
Gender | Male | |
Church Affiliation | 1357 [3] | |
Pedro was excommunicated by Pope Innocent VI for continuing hostilities with Aragón. | ||
Military | 3 Apr 1367 | Nájera, La Rioja, Spain ![]() |
![]() |
Battle of Nájera Castilian king Pedro I was deposed in 1366 by his bastard half-brother, Enrique of Trastamara, a feat that was accomplished with the backing of the French. Pedro turned to the Prince of Wales, now installed in Aquitaine, but found him cool to the idea of assisting an excommuniced ally of Muslim Grenada and known tyrant. Realpolitik intervened. The contest for throne of Castile provided yet another venue for Edward III to prosecute his ongoing conflict-by-proxy with the French; thus the king eventually rallied the English to Pedro's cause. The fighting (and the bill) fell to Wales. After an inauspicious start in February, Wales thrashed the Spanish at Nájera. The Castilians, advantaged with with superior numbers, were spread on the plain before the town but Wales hit their flank and, once again, the longbow was the difference. Victory was not complete, however. Trastamara made good an escape to France. For the English, the campaign was a tactical success but a strategic failure: Enrique returned after a short respite to topple Pedro and Wales was saddled with the debt of an inconclusive campaign and a fractious nobility that was receptive to the lure of Charles V. |
|
House | Ivrea | |
Died | 22 Mar 1369 | Montiel, Ciudad Real, Castile-La Mancha, Spain ![]() |
|
||
Buried | Cathedral of Saint Mary of the See, Seville, Andalusia, Spain ![]() |
|
Person ID | I14269 | Dickinson |
Last Modified | 27 May 2018 |
Father | Alfonso XI de Castilla y León, King of Castile and León, b. 13 Aug 1311, Salamanca, Castile and Leon, Spain ![]() ![]() | |
Relationship | Birth | |
Mother | Maria de Portugal, Queen consort of Castile and León, b. 1313, d. 18 Jan 1357, Évora, Portugal ![]() | |
Relationship | Birth | |
Married | 1328 | |
Family ID | F4324 | Group Sheet | Family Chart |
Family 1 | Joan of England, b. Feb 1335, Woodstock Palace, Oxfordshire ![]() ![]() | |
Betrothal | 2 Jan 1345 | |
Last Modified | 11 May 2018 | |
Family ID | F6836 | Group Sheet | Family Chart |
Family 2 | Blanche de Bourbon, b. 1339, d. 1361, Medina-Sidonia, Cádiz, Andalusia, Spain ![]() | |
Married | 3 Jun 1353 | Valladolid, Valladolid, Castilla-Leon, Spain ![]() |
|
||
Divorced | 1354 | |
Last Modified | 25 May 2018 | |
Family ID | F6883 | Group Sheet | Family Chart |
Family 3 | Maria de Padilla, d. Jul 1361, Seville, Andalucia, Spain ![]() | |||||||||
Married |
|
|||||||||
Children |
|
|||||||||
Last Modified | 8 Apr 2017 | |||||||||
Family ID | F4323 | Group Sheet | Family Chart |
Family 4 | Juana de Castro, d. 21 Aug 1374, Galicia, Spain ![]() | |||
Married |
|
|||
Children |
|
|||
Last Modified | 8 Apr 2017 | |||
Family ID | F3601 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|