Name | Katherine Neville | |
![]() |
Arms of Neville |
|
Suffix | Baroness Hastings | |
Born | 1442 | England ![]() |
Gender | Female | |
Died | 1504 | England ![]() |
Buried | Ashby-de-la-Zouch, Leicestershire ![]() |
|
Person ID | I14255 | Dickinson |
Last Modified | 9 Sep 2016 |
Father | Richard Neville, 5th Earl of Salisbury, KG, PC, b. ca. 1400, Raby Castle, Staindrop, Durham, England ![]() ![]() | |
Relationship | Birth | |
Mother | Alice Montagu, 5th Countess of Salisbury, b. 1406, d. 1462, England ![]() | |
Relationship | Birth | |
Family ID | F3755 | Group Sheet | Family Chart |
Family 1 | William Bonville, 6th Baron Harington, b. 1442, Chewton Mendip, Somerset, England ![]() ![]() | |||
Children |
|
|||
Last Modified | 18 Jul 2015 | |||
Family ID | F4690 | Group Sheet | Family Chart |
Family 2 | William Hastings, 1st Baron Hastings, KG, b. ca. 1430, England ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 9 Sep 2016 | |||||
Family ID | F4689 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|