Name | William Neville | |
![]() |
Yorkist |
|
![]() |
Arms of Neville |
|
![]() |
KG Arms of William Neville, Lord Fauconberg |
|
Suffix | 1st Earl of Kent, KG | |
Born | ca. 1405 | |
Gender | Male | |
Military | 10 Jul 1460 | Northampton, Northamptonshire ![]() |
Battle of Northampton (Yorkist victory) | ||
Title | 1st Earl of Kent and jure uxoris 6th Baron Fauconberg | |
Died | 9 Jan 1463 | |
Person ID | I12806 | Dickinson |
Last Modified | 12 Jul 2015 |
Father | Ralph Neville, 1st Earl of Westmorland, 4th Baron Neville de Raby, Earl Marshal, KG, PC, b. ca. 1364, Raby Castle, Staindrop, Durham, England ![]() | |
Relationship | Birth | |
Mother | Joan Beaufort, Countess Westmorland, b. ca. 1379, Château de Beaufort, Anjou, France ![]() ![]() | |
Relationship | Birth | |
Married | ca. 1396 | Château de Beaufort, Anjou, France ![]() |
Family ID | F3682 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | Knights of the Order of St. George of the Garter "The Order of the Garter is the most senior and the oldest British Order of Chivalry and was founded by Edward III in 1348." The official website of the British Monarchy. |
Sources |
|