Name | Almodis de la Marche | |
Gender | Female | |
Died | 16 Oct 1071 | |
Buried | Barcelona Cathedral, Barcelona, Spain ![]() |
|
Person ID | I12578 | Dickinson |
Last Modified | 4 Dec 2017 |
Father | Bernard de la Marche, Count of the March, b. ca. 991, d. 16 Jun 1047 (Age ~ 56 years) | |
Relationship | Birth | |
Mother | Amelie --, épouse de la Marche, d. ca. 1053 | |
Relationship | Birth | |
Family ID | F3616 | Group Sheet | Family Chart |
Family 1 | Huges V de Lusignan, Seigneur de Lusignan et de Couhé, d. 8 Oct 1060, Lusignan, Vienne, Nouvelle-Aquitaine, France ![]() | |||||||
Children |
|
|||||||
Last Modified | 4 Dec 2017 | |||||||
Family ID | F3959 | Group Sheet | Family Chart |
Family 2 | Pons Guillaume de Toulouse, Count of Toulouse, b. ca. 995, d. 1060, Toulouse, Haute-Garonne, Midi-Pyrénées, France ![]() | |||||||||
Married | ca. 1045 | |||||||||
Divorced | bef. 1053 | |||||||||
Children |
|
|||||||||
Last Modified | 4 Dec 2017 | |||||||||
Family ID | F3747 | Group Sheet | Family Chart |
Family 3 | Ramón Berenguer I de Barcelona, Comte de Barcelona, Girona, i Osona, b. 1023, d. 26 May 1076 (Age 53 years) | |||||||||||
Married | 1053 | |||||||||||
Children |
|
|||||||||||
Last Modified | 4 Dec 2017 | |||||||||||
Family ID | F3614 | Group Sheet | Family Chart |
Sources |
|