Name | John Segrave | |
![]() |
Arms of Segrave |
|
Suffix | 2nd Baron Seagrave | |
Born | Abt 1256 | |
Gender | Male | |
Military | 23 - 24 Jun 1314 | Bannockburn, Scotland ![]() |
Battle of Bannockburn | ||
|
||
![]() |
Battle of Bannockburn 24 Jun 1314 (Day 2) |
|
Died | Bef 4 Oct 1325 | |
Buried | Chacombe Priory, Chacombe, Northamptonshire ![]() |
|
Person ID | I11407 | Dickinson |
Last Modified | 10 Sep 2016 |
Father | Nicholas Segrave, Baron Segrave, b. ca. 1238, d. bef. 12 Nov 1295 (Age ~ 57 years) | |
Relationship | Birth | |
Mother | Matilda, Lady Segrave | |
Relationship | Birth | |
Family ID | F4382 | Group Sheet | Family Chart |
Family | Christiane de Plessis | |||
Children |
|
|||
Last Modified | 19 Apr 2014 | |||
Family ID | F3183 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|