Name | Hugh Capet | |
![]() |
Royal Arms of France |
|
Suffix | King of the Franks | |
Nickname | Hugh the Great | |
Born | Abt 941 | Paris, Île-de-France, France ![]() |
Gender | Male | |
Died | 24 Oct 996 | Prasville, Eure-et-Loire, France ![]() |
Buried | Saint-Denis Basilica, Saint-Denis, Île-de-France, France ![]() |
|
![]() |
Basilica of St. Denis Paris, France |
|
Person ID | I11163 | Dickinson |
Last Modified | 13 Feb 2017 |
Father | Hugh the Great, Duke of Francia, Count of Paris, b. ca. 895, Paris, Île-de-France, France ![]() ![]() | |
Relationship | Birth | |
Mother | Hedwig of Saxony, b. Bef 922, d. Aft 965 (Age ~ 44 years) | |
Relationship | Birth | |
Married | 937 | |
Family ID | F3162 | Group Sheet | Family Chart |
Family 1 | Adelaide de Poitou, Queen Consort of the Franks, b. ca. 945, d. ca. 1005 (Age ~ 60 years) | |||||
Children |
|
|||||
Last Modified | 28 Jul 2014 | |||||
Family ID | F3161 | Group Sheet | Family Chart |
Married | 926 | |
Last Modified | 29 Mar 2014 | |
Family ID | F2233 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|