Name | Humphrey Stafford | |
![]() |
Lancastrian |
|
![]() |
Arms of Stafford |
|
Suffix | Earl of Stafford | |
Born | 1425 | England ![]() |
Gender | Male | |
Died | ca. 1458 | England ![]() |
Person ID | I10982 | Dickinson |
Last Modified | 19 Jul 2015 |
Father | Humphrey Stafford, 1st Duke of Birmingham, KG, b. 15 Aug 1402, Stafford, Staffordshire ![]() ![]() | |
Relationship | Birth | |
Mother | Anne Neville, Duchess Buckingham | |
Relationship | Birth | |
Family ID | F4651 | Group Sheet | Family Chart |
Family | Margaret Beaufort, Countess of Stafford, d. 1474, England ![]() | |||
Children |
|
|||
Last Modified | 10 Feb 2014 | |||
Family ID | F3063 | Group Sheet | Family Chart |
Sources |
|