Name | Thomas Jefferson Franklin | |
Born | ca. 1817 | Baldwin County, Alabama ![]() |
Gender | Male | |
Possessions | 1854 | Robinsonville, Escambia, Alabama ![]() |
US Patent for Township 1, Range 6E, Section 10 [South 1/2 of SE Quad]. | ||
![]() |
1854 Land Patent to T. J. Franklin T1N. R6E. S10 (Robinsonville) |
|
![]() |
Aerial of T1N. R6E. S10., St. Stephens Robinsonville, Escambia, Alabama |
|
Died | 1892 [2] | |
Person ID | I0541 | Dickinson |
Last Modified | 22 Jan 2022 |
Father | Thomas Jefferson Franklin, b. Abt 1780, South Carolina ![]() ![]() | |
Relationship | Birth | |
Mother | Elizabeth Sizemore, b. ca. 1785, South Carolina ![]() | |
Relationship | Birth | |
Family ID | F0199 | Group Sheet | Family Chart |
Family | Clairindy Powers, b. Abt 1825, Baldwin County, Alabama ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 21 Oct 2010 | |||||||||
Family ID | F0200 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|