Name | John Franklin Dickinson | |
Born | ca. 1842 | Williamson, Pike, Georgia ![]() |
|
||
Gender | Male | |
Birth | Aug 1844 | Georgia ![]() |
Birth | 04 Aug 1844 | Georgia ![]() |
This date corresponds with that given for the 1900 census; however, it seems doubtful if his brother Clark's headstone (also an 1844 date of birth) is to be trusted. | ||
![]() |
John F. Dickinson CSA Pension Questionnaire |
|
Military | 07 May 1862 | Griffin, Spalding, Georgia ![]() |
Enlisted Gibson's Battery, Georgia Light Infantry Artillery | ||
![]() |
Veterans: Confederate Had the South in her border A hero to spare, Or a heart at her altar, Lo! its life's blood was there! And the black battle-grime Might never disguise The smile of the South On the lips and the eyes Of her barefooted boys! |
|
Military | 03 Apr 1863 | Chattanooga, Hamilton, Tennessee ![]() |
Discharged from service, disability | ||
Military | 16 Sept 1863 | Lafayette, Georgia ![]() |
Hospitalized | ||
Military | 30 Jan 1864 | Mustered out of service ![]() |
Military | Jul 1864 | Elected 1st Lt., Co. L, 5th Reg., Ga. Reserve Inf. ![]() |
Military | Apr 1865 | Charleston, South Carolina ![]() |
Surrendered. Rank, Captain. | ||
Residence | 1880 | Griffin, Spalding, Georgia ![]() |
Dealer in buggies. | ||
Residence | 1900 | Griffin, Spalding, Georgia ![]() |
Real Estate | ||
Residence | 1910 | Griffin, Spalding, Georgia ![]() |
Tombstones | ||
Died | 14 Feb 1914 | Georgia ![]() |
Buried | Ballard Family Cemetery, Woolsey, Fayette, Georgia ![]() |
|
![]() |
Capt. John Franklin Dickinson Findagrave Memorial Created by Maureen Keillor on 24 Jun 2008. |
|
Dickinson, John Frank and Mary Weldon Ballard |
||
Notes |
|
|
Person ID | I0069 | Dickinson |
Last Modified | 25 Jun 2016 |
Father | Clark Morgan Dickinson, b. ca. 1800, Clarke County, Georgia ![]() ![]() | |
Relationship | Birth | |
Mother | Mary Elizabeth Askew, b. 26 Feb 1802, Hancock County, Georgia ![]() ![]() | |
Relationship | Birth | |
Married | 29 Dec 1825 | Hancock County, Georgia ![]() |
Family ID | F0033 | Group Sheet | Family Chart |
Family 1 | Mary E Holsey, b. Jun 1843, Georgia ![]() | |||
Married | 1867 | Pike County ![]() |
||
Children |
|
|||
Last Modified | 6 Aug 2018 | |||
Family ID | F0050 | Group Sheet | Family Chart |
Family 2 | Mary Weldon Ballard, b. 15 Dec 1852, Georgia ![]() ![]() | |||
Married | 3 Jul 1890 | Hampton, Henry County, Georgia ![]() |
||
Children |
|
|||
Family ID | F0049 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Dickinson, James A., John F., and Clark A. History of Lamar County, 278 |
![]() | Dickinson, John Franklin NARA M266. Compiled service records of Confederate soldiers from Georgia units, labeled with each soldier's name, rank, and unit, with links to revealing documents about each soldier | |
![]() | Dickinson, John Franklin NARA M266. Compiled service records of Confederate soldiers from Georgia units, labeled with each soldier's name, rank, and unit, with links to revealing documents about each soldier |
Sources |
|