Name | John Kermit Dickinson | |
![]() |
Rev. Dr. John Kermit Dickinson, Jr. |
|
Title | Rev. Dr. | |
Suffix | Jr. | |
Born | 17 Oct 1936 | Druid Hills, DeKalb, Georgia ![]() |
|
||
Gender | Male | |
Title | 1971 | Gulf Shores, Baldwin, Alabama ![]() |
Pastor, Gulf Shores UMC | ||
Title | 1972 | Farm Hill, Escambia, Florida ![]() |
Pastor, Farm Hill and New Hope UMC | ||
Title | 1973 | Mt. Zion, Carroll, Georgia ![]() |
Pastor, Mt. Zion UMC | ||
![]() |
Mt. Zion United Methodist Church Mt. Zion, Carroll, Georgia |
|
Title | 1976 | Montgomery, Montgomery, Alabama ![]() |
Ordination as Elder, United Methodist Church. | ||
![]() |
Divines How beautiful upon the mountains are the feet of him who brings good news, who publishes peace, who brings good news of happiness, who publishes salvation, who says to Zion, “Your God reigns.” |
|
Title | 1976 | Byrneville, Escambia, Florida ![]() |
Pastor, Byrneville UMC | ||
Title | 1978 | Ensley, Escambia, Florida ![]() |
Pastor, Ensley UMC | ||
Title | 1980 | Georgiana, Butler, Alabama ![]() |
Pastor, Georgiana UMC | ||
![]() |
Georgiana First UMC Georgiana, Butler, Alabama |
|
Title | 1983 | East Brewton, Escambia, Alabama ![]() |
Pastor, East Brewton First UMC | ||
Title | 1987 | Milton, Santa Rosa, Florida ![]() |
Pastor, Christ Church UMC | ||
Title | 1990 | Montgomery, Montgomery, Alabama ![]() |
Pastor, Asbury UMC | ||
Title | 1991 | Geneva, Geneva, Alabama ![]() |
Pastor, Geneva First UMC | ||
Title | 1996 | Pensacola, Escambia, Florida ![]() |
Pastor, Summit Park UMC | ||
Title | 1998 | Chipley, Washington, Florida ![]() |
Pastor, Chipley First UMC | ||
![]() |
Chipley First UMC Chipley, Washington, Florida |
|
Died | 29 Dec 2017 | Pensacola, Escambia, Florida ![]() |
|
||
Buried | 9 Jan 2018 | Barrancas National Cemetery, Pensacola, Escambia, Florida ![]() |
Person ID | I0042 | Dickinson |
Last Modified | 1 Jan 2018 |
Father | John Kermit Dickinson, b. 13 Nov 1909, Douglasville, Douglas, Georgia ![]() ![]() | |
Relationship | Birth | |
Mother | Margaret Helen Cooper, b. 12 Dec 1912, Fort Green, Hardee, Florida ![]() ![]() | |
Relationship | Birth | |
Married | 30 Sep 1935 | Atlanta, Fulton, Georgia ![]() |
Albums | ![]() | John David Dickinson Family (31) The family of John David Dickinson and Alice Lula Josephine Bolton of Douglas County, Georgia. Photos for five generations. |
Family ID | F0013 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Family ID | F0009 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | John Kermit Dickinson, Sr. and sons |
![]() | Dickinson, John K., Sr., and Margaret Cooper John K., Sr., and Margaret Cooper Dickinson and son John K., Jr. | |
![]() | Dickinson, John Kermit, Jr. John K., Jr., and John Quinton Sims, Jr. | |
![]() | Dickinson, John Kermit, Jr. | |
![]() | Dickinson, John Kermit, Jr. | |
![]() | Dickinson, John Kermit, Jr. | |
![]() | John Kermit Dickinson, Jr. | |
![]() | Dickinson, John K., Jr. |