![]() Frederick V of the Palatinate, Elector Palatine of the Rhine, King of Bohemia |
Born | 26 Aug 1596 | Jagdschloss Deinschwang, Amberg, Upper Palatinate ![]() |
Died | 29 Nov 1632 | Mainz, Germany ![]() |
Buried | ||
Married | ||
Father | Frederick IV of the Palatinate, Elector Palatine of the Rhine | F7598 Group Sheet | |
Mother | Louise Juliana of Nassau, Ctss of the Palatinate | F7598 Group Sheet |
![]() Elizabeth Stuart, Queen consort of Bohemia |
Born | 19 Aug 1596 | Dunfermline Palace, Dunfermline, Scotland ![]() |
Died | Feb 1662 | Leicester House, St. Martin-in-the-Fields, London ![]() |
Buried | Westminster Abbey, Westminster, London, England ![]() |
|
Father | James Stuart, King of Scotland (VI), England (I) and Ireland | F4288 Group Sheet | |
Mother | Anne of Denmark, Queen consort of Scotland, England and Ireland | F4288 Group Sheet |
Child 1 | Male Henry Frederick of the Palatinate, Electoral Prince of the Palatinate |
Born | 1 Jan 1614 | |
Died | 7 Jan 1629 | Haarlemmermeer, Netherlands ![]() |
Buried |
Child 2 | Male + Charles I Louis of the Palatinate, Elector Palatine, KG |
Born | 22 Dec 1617 | Heidelberg, Baden-Württemberg, Germany ![]() |
Died | 28 Aug 1680 | Edingen, Baden-Württemberg, Germany ![]() |
Buried | ||
Spouse | Charlotte of Hesse-Kassel, Electress Palatine | F7651 | |
Married | 22 Feb 1650 | Heidelberg Castle, Heidelberg, Baden-Württemberg, Germany ![]() |
Child 3 | Female Elisabeth of the Palatinate, Princess-Abbess of Herford Abbey |
Born | 26 Dec 1618 | Heidelberg, Baden-Württemberg, Germany ![]() |
Died | 11 Feb 1680 | Herford Abbey, Herford, North Rhine-Westphalia, Germany ![]() |
Buried |
Child 4 | Male Rupert of the Rhine, Duke of Cumberland, KG, PC, FRS |
Born | 17 Dec 1619 | Prague, Czech Republic ![]() |
Died | 29 Nov 1682 | London, England ![]() |
Buried | 6 Dec 1682 | Westminster Abbey, Westminster, London, England ![]() |
Child 5 | Male Maurice of the Palatinate, Prince Palatine of the Rhine, KG |
Born | 16 Jan 1621 | Küstrin Castle, Brandenburg an der Havel, Brandenburg, Germany ![]() |
Died | Sep 1652 | The Virgin Islands ![]() |
Buried |
Child 8 | Male Edward of the Palatinate, Count Palatine of Simmern, KG |
Born | 5 Oct 1625 | The Hague, South Holland, Netherlands ![]() |
Died | 10 Mar 1663 | Paris, Île-de-France, France ![]() |
Buried |
Child 9 | Female Henriette Marie of the Palatinate, Pcss Palatine |
Born | 17 Jul 1626 | The Hague, South Holland, Netherlands ![]() |
Died | 18 Sep 1651 | Sárospatak, Borsod-Abauj-Zemplen, Hungary ![]() |
Buried | St. Michael's Church, Alba Iulia, Romania ![]() |
![]() + Sophia of Hanover, Electress of Hanover |
Born | 14 Oct 1630 | The Hague, South Holland, Netherlands ![]() |
Died | 8 Jun 1714 | Hanover, Lower Saxony, Germany ![]() |
Buried | Welfenmausoleum, Berggarten, Hanover, Lower Saxony, Germany ![]() |
|
Spouse | Ernest Augustus of Brunswick-Lüneburg, Elector of Brunswick-Lüneburg | F7486 | |
Married | 1658 |
Child 11 | Male Gustavus Adolphus of the Palatinate |
Born | 14 Jan 1632 | The Hague, South Holland, Netherlands ![]() |
Died | 9 Jan 1641 | |
Buried |