Father | Male Wiley F Gammon |
Born | 15 Jan 1897 | Mt. Zion, Carroll, Georgia ![]() |
Died | 09 Oct 1942 | Georgia ![]() |
Buried | Mt. Zion Methodist Church Cemetery, Mt. Zion, Carroll, Georgia ![]() |
|
Married | 1920 | Mt. Zion, Carroll, Georgia ![]() |
Father | Joseph Lemuel Gammon | F0010 Group Sheet | |
Mother | Viola Margaret Hipp | F0010 Group Sheet |
Mother | Female Mary E Fields |
Born | 24 Jan 1898 | Carrollton, Carroll, Georgia ![]() |
Died | 29 Oct 2003 | Carrollton, Carroll, Georgia ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Female Margaret J Gammon |
Born | 19 Feb 1925 | Mt. Zion, Carroll, Georgia ![]() |
Died | 7 Nov 2002 | |
Buried | Carroll Memory Gardens, Carrollton, Carroll, Georgia ![]() |
|
Spouse | James Foss Albright | F4592 | |
Married |
Child 2 | Male Wiley Asbury Gammon |
Born | 25 Aug 1927 | Mt. Zion, Carroll, Georgia ![]() |
Died | 26 Jul 2014 | Stone Mountain, DeKalb, Georgia ![]() |
Buried | Antioch Primitive Baptist Church Cemetery, Banning, Carroll, Georgia ![]() |