Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1442 | Rouen, Normandy, France | I9442 |
2 | ![]() | 1 Jun 1134 | Rouen, Normandy, France | I11774 |
3 | ![]() | 1101 | Rouen, Normandy, France | I20745 |
4 | ![]() | 17 May 1443 | Rouen, Normandy, France | I12811 |
5 | ![]() | 22 Apr 1444 | Rouen, Normandy, France | I13357 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 928 and 933 | Rouen, Normandy, France | I11168 |
2 | ![]() | 30 Apr 1439 | Rouen, Normandy, France | I11442 |
3 | ![]() | 25 Nov 1418 | Rouen, Normandy, France | I14246 |
4 | ![]() | 3 Apr 1203 | Rouen, Normandy, France | I12876 |
5 | ![]() | 1103 | Rouen, Normandy, France | I20744 |
6 | ![]() | 30 Jan 1164 | Rouen, Normandy, France | I11775 |
7 | ![]() | 6 Aug 1027 | Rouen, Normandy, France | I14534 |
8 | ![]() | 14 Sep 1435 | Rouen, Normandy, France | I9440 |
9 | ![]() | 1144 | Rouen, Normandy, France | I14962 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Criminal ![]() |
Person ID | ||
1 | ![]() | ca. 1203 | Rouen, Normandy, France | I11334 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 1193 | Rouen, Normandy, France | I11764 |
2 | ![]() | 1077 | Rouen, Normandy, France | I15895 |
3 | ![]() | 1077 | Rouen, Normandy, France | I14803 |
4 | ![]() | 1077 | Rouen, Normandy, France | I10869 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Political ![]() |
Person ID | ||
1 | ![]() | 5 Apr 1356 | Rouen, Normandy, France | I13246 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Title ![]() |
Person ID | ||
1 | ![]() | 20 Jul 1189 | Rouen, Normandy, France | I10833 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Luxembourg | 22 Apr 1433 | Rouen, Normandy, France | F2560 |
2 | Perche / Sachsen | 1189 | Rouen, Normandy, France | F5851 |
3 | Toulouse / England | Oct 1196 | Rouen, Normandy, France | F4632 |