Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Mar 1868 | Baltimore, Baltimore, Maryland | I5108 |
2 | ![]() | 01 Jul 1875 | Baltimore, Baltimore, Maryland | I5098 |
3 | ![]() | 18 Nov 1862 | Baltimore, Baltimore, Maryland | I5107 |
4 | ![]() | Mar 1873 | Baltimore, Baltimore, Maryland | I5110 |
5 | ![]() | 07 Jan 1878 | Baltimore, Baltimore, Maryland | I5111 |
6 | ![]() | 09 Feb 1870 | Baltimore, Baltimore, Maryland | I5109 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jun 1921 | Baltimore, Baltimore, Maryland | I5090 |
2 | ![]() | 15 Sep 1867 | Baltimore, Baltimore, Maryland | I4993 |
3 | ![]() | Oct 1951 | Baltimore, Baltimore, Maryland | I9227 |
4 | ![]() | 18 Feb 1916 | Baltimore, Baltimore, Maryland | I5093 |
5 | ![]() | 14 Jan 1875 | Baltimore, Baltimore, Maryland | I1665 |
6 | ![]() | 01 Nov 1917 | Baltimore, Baltimore, Maryland | I7870 |
7 | ![]() | 12 Jan 1957 | Baltimore, Baltimore, Maryland | I21059 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 9 Feb 1864 | Baltimore, Baltimore, Maryland | I11949 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Political ![]() |
Person ID | ||
1 | ![]() | 1912 | Baltimore, Baltimore, Maryland | I20900 |
2 | ![]() | 9 - 10 Jul 1872 | Baltimore, Baltimore, Maryland | I20891 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1850 | Baltimore, Baltimore, Maryland | I16541 |
2 | ![]() | 1918 | Baltimore, Baltimore, Maryland | I21002 |
3 | ![]() | 1920 | Baltimore, Baltimore, Maryland | I21002 |
4 | ![]() | 1940 | Baltimore, Baltimore, Maryland | I21002 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Semmes / Guest | 14 May 1840 | Baltimore, Baltimore, Maryland | F0514 |