Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1172 | Jerusalem | I10944 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Apr 1046 | Jerusalem | I11609 |
2 | ![]() | 18 Jul 1100 | Jerusalem | I17724 |
3 | ![]() | 1 Jun 1146 | Jerusalem | I12439 |
4 | ![]() | 9 Aug 1204 | Jerusalem | I12989 |
5 | ![]() | 1091 | Jerusalem | I13121 |
6 | ![]() | 6 Sep 1506 | Jerusalem | I24910 |
7 | ![]() | 11 Jul 1174 | Jerusalem | I1987 |
8 | ![]() | 11 Sep 1161 | Jerusalem | I1980 |
9 | ![]() | 1189 | Jerusalem | I10841 |
10 | ![]() | After 1163 | Jerusalem | I19524 |
11 | ![]() | 21 Aug 1131 | Jerusalem | I1997 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 1125 | Jerusalem | I19187 |
2 | ![]() | 15 Jul 1099 | Jerusalem | I17724 |
3 | ![]() | 15 Jul 1099 | Jerusalem | I12840 |
4 | ![]() | Aug 1177 | Jerusalem | I18128 |
5 | ![]() | 15 Jul 1099 | Jerusalem | I18832 |
6 | ![]() | 15 Jul 1099 | Jerusalem | I19272 |
7 | ![]() | 3 Oct 1187 | Jerusalem | I19418 |
8 | ![]() | 2 Oct 1187 | Jerusalem | I19309 |
9 | ![]() | 1183 - 1186 | Jerusalem | I11102 |
10 | ![]() | 15 Jul 1099 | Jerusalem | I10869 |
11 | ![]() | 15 Jul 1099 | Jerusalem | I19361 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Political ![]() |
Person ID | ||
1 | ![]() | 18 Feb 1229 | Jerusalem | I12415 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Title ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1099 | Jerusalem | I17724 |
2 | ![]() | 25 Dec 1100 | Jerusalem | I17725 |
3 | ![]() | 1136 | Jerusalem | I19705 |
4 | ![]() | 14 Sep 1131 | Jerusalem | I11149 |
5 | ![]() | 18 Feb 1163 | Jerusalem | I1987 |
6 | ![]() | 1144 | Jerusalem | I1986 |
7 | ![]() | 15 Jul 1174 | Jerusalem | I19308 |
8 | ![]() | 14 Sep 1131 | Jerusalem | I1980 |
9 | ![]() | 14 Apr 1118 | Jerusalem | I1997 |