Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1631 | Benefield, Northampton, England | I1712 |
2 | ![]() | 1635 | Benefield, Northampton, England | I6816 |
3 | ![]() | 1632/3 | Benefield, Northampton, England | I6813 |
4 | ![]() | 1629/30 | Benefield, Northampton, England | I6812 |
5 | ![]() | 1633/34 | Benefield, Northampton, England | I6814 |
6 | ![]() | 1633/34 | Benefield, Northampton, England | I6815 |
7 | ![]() | Abt 1628/29 | Benefield, Northampton, England | I6811 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 29 May 1635 | Benefield, Northampton, England | I6816 |
2 | ![]() | 16 January 1632/3 | Benefield, Northampton, England | I6813 |
3 | ![]() | 14 January 1633/34 | Benefield, Northampton, England | I6814 |
4 | ![]() | 29 Jan 1633/34 | Benefield, Northampton, England | I6815 |
5 | ![]() | 12 Jan 1628/29 | Benefield, Northampton, England | I6811 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1636 | Benefield, Northampton, England | I1714 |
2 | ![]() | Abt May 1635 | Benefield, Northampton, England | I6816 |
3 | ![]() | Abt Mar 1677 | Benefield, Northampton, England | I6811 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 31 May 1636 | Benefield, Northampton, England | I1714 |