Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Jan 1860 | Hurricane, Baldwin, Alabama | I9145 |
2 | ![]() | ca. 1851 | Hurricane, Baldwin, Alabama | I13766 |
3 | ![]() | 23 Jun 1848 | Hurricane, Baldwin, Alabama | I13765 |
4 | ![]() | ca. 1855 | Hurricane, Baldwin, Alabama | I13768 |
5 | ![]() | 12 Jul 1863 | Hurricane, Baldwin, Alabama | I13771 |
6 | ![]() | 20 Mar 1860 | Hurricane, Baldwin, Alabama | I13769 |
7 | ![]() | abt. 1853 | Hurricane, Baldwin, Alabama | I13767 |
8 | ![]() | 5 May 1860 | Hurricane, Baldwin, Alabama | I13770 |
9 | ![]() | 05 May 1860 | Hurricane, Baldwin, Alabama | I8277 |
10 | ![]() | 12 Jan 1831 | Hurricane, Baldwin, Alabama | I9144 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Oct 1818 | Hurricane, Baldwin, Alabama | I10516 |
2 | ![]() | 1 Jun 1860 | Hurricane, Baldwin, Alabama | I13768 |
3 | ![]() | 21 Mar 1843 | Hurricane, Baldwin, Alabama | I9146 |
4 | ![]() | 06 Feb 1860 | Hurricane, Baldwin, Alabama | I9144 |