Name | Charles Henry Flury | |
Born | 11 Sep 1845 | Hancock County, Georgia ![]() |
Gender | Male | |
Died | 15 Jul 1932 | Atlanta, Fulton, Georgia ![]() |
Buried | Crest Lawn Cemetery, Atlanta, Fulton, Georgia ![]() |
|
Person ID | I9310 | Dickinson |
Last Modified | 4 Jun 2018 |
Father | John Joseph Flury, b. 1809, Germany ![]() ![]() | |
Relationship | Birth | |
Mother | Elizabeth Pardue, b. 1820, South Carolina ![]() ![]() | |
Relationship | Birth | |
Family ID | F6925 | Group Sheet | Family Chart |
Family | Susan Emma Dickinson, b. 11 Apr 1850, Hancock County, Georgia ![]() ![]() | |||||||||||
Married | 06 Jan 1869 | Hancock County, Georgia ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 12 Sep 2012 | |||||||||||
Family ID | F2520 | Group Sheet | Family Chart |
Event Map |
|
||||||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|