Name | Mary Elizabeth Cavender | |
Born | Nov 1882 | Heard County, Georgia ![]() |
|
||
Gender | Female | |
Died | 12 May 1964 | Winston County, Alabama ![]() |
Person ID | I7175 | Dickinson |
Last Modified | 19 Jul 2011 |
Father | James Griffen Cavender, b. Apr 1856, Heard County, Georgia ![]() ![]() | |
Mother | Mary Jane Gammon, b. Jan 1862, Black Hall, Fulton, Georgia ![]() ![]() | |
Married | 22 Dec 1881 | Carroll County, Georgia ![]() |
Family ID | F0826 | Group Sheet | Family Chart |
Family | Samuel Lee Masdon, b. 09 Sep 1880, Tallapoosa County, Alabama ![]() ![]() | |||||
Married | 01 Mar 1903 | Heard County, Georgia ![]() |
||||
Children |
|
|||||
Last Modified | 19 Jul 2011 | |||||
Family ID | F1936 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|