Name | Ella G Hilsman | |
|
||
Born | 1 Jan 1849 | Georgia ![]() |
Gender | Female | |
Died | 18 Oct 1922 | Atlanta, Fulton, Georgia ![]() |
Person ID | I4419 | Dickinson |
Last Modified | 29 Mar 2018 |
Father | James Hilsman, b. 14 Nov 1805, Hancock County, Georgia ![]() | |
Relationship | Birth | |
Mother | Amanda J Askew, b. ca. 1811, Hancock County, Georgia ![]() | |
Relationship | Birth | |
Married | 29 Jul 1832 | Hancock County, Georgia ![]() |
Family ID | F0237 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|