Name | Agnès de Ponthieu | |
Suffix | Comtesse de Ponthieu | |
Gender | Female | |
Died | After 6 Oct 1100 | |
Person ID | I14804 | Dickinson |
Last Modified | 4 Sep 2017 |
Father | Guy I de Montreuil, Comte de Montreuil, de Ponthieu, d. 13 Nov 1100 | |
Relationship | Birth | |
Mother | Adila | |
Relationship | Birth | |
Family ID | F4556 | Group Sheet | Family Chart |
Family | Robert de Montgommery, 3rd Earl of Shrewsbury , b. ca. 1052, d. After 1129, Wareham Castle, Wareham, Dorset ![]() | |||
Married | Before 9 Sep 1087 | |||
Children |
|
|||
Last Modified | 17 May 2015 | |||
Family ID | F4554 | Group Sheet | Family Chart |
Sources |
|