Name | Susan Frances Simms | |
Born | 6 Jun 1854 | Coosa County, Alabama ![]() |
Gender | Female | |
Died | 2 Nov 1937 | Wetumpka, Elmore, Alabama ![]() |
Buried | Wetumpka City Cemetery, Wetumpka, Elmore, Alabama ![]() |
|
Person ID | I1323 | Dickinson |
Last Modified | 20 Jun 2013 |
Father | Franklin Robert Simms, b. 8 Mar 1823, Hancock County, Georgia ![]() ![]() | |
Relationship | Birth | |
Mother | Susan Gary, b. 11 Apr 1825, Georgia ![]() | |
Relationship | Birth | |
Married | 24 Oct 1844 | Troup County, Georgia ![]() |
Family ID | F0257 | Group Sheet | Family Chart |
Family | William Adolphe Austin, b. 1848, Georgia ![]() ![]() | |
Last Modified | 20 Jun 2013 | |
Family ID | F2834 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|